AABS 821.85 2.41 AATM 59.96 -2.03 ABL 171.21 0.45 ABOT 940.73 -4.27 ACIETF 17.00 -0.23 ACPL 232.02 1.02 ADAMS 65.98 -2.05 ADMM 55.81 -5.18 ADOS 29.00 0.00 AEL 33.68 1.68 AGHA 7.00 -0.06 AGIC 39.50 0.49 AGICR2 5.92 0.27 AGIL 160.35 -5.63 AGL 43.94 -0.21 AGP 163.83 0.23 AGSML 8.89 -0.07 AGTL 348.01 -1.98 AHCL 15.85 -0.30 AHL 135.00 -0.85 AHTM 92.37 -8.63 AICL 93.91 1.41 AIRLINK 132.64 1.52 AKBL 108.66 2.67 AKDHL 153.04 -0.86 AKDSL 37.22 -0.18 AKGL 63.65 2.71 ALAC 20.23 0.30 ALIFE 31.37 -0.13 ALNRS 122.01 3.86 ALTN 7.09 -0.21 AMBLR4 19.22 -0.78 AMTEX 4.00 -0.08 ANL 9.82 -0.24 ANSS 26.04 0.54 ANTM 82.66 9.66 APL 584.99 0.98 ARCTM 44.54 1.44 ARM 27.90 0.00 ARMG 53.77 3.72 ARPAK 144.89 -0.11 ARPL 429.77 -5.23 ARUJ 10.93 -0.36 ASC 9.90 -0.31 ASCR2 0.02 -0.05 ASHT 37.80 -1.20 ASIC 36.58 3.08 ASL 16.59 0.34 ASTL 15.13 -0.27 ASTM 118.31 -2.69 ATBA 177.76 -2.22 ATIL 75.18 -2.82 ATLH 1,600.14 10.14 ATRL 1,106.52 -33.38 AVN 29.01 -0.29 AWTX 1,601.11 -160.11 AWWAL 10.00 0.00 BAFL 56.24 -0.64 BAFS 475.80 -6.46 BAHL 159.87 -3.07 BAPL 37.96 -0.64 BATA 883.60 -1.40 BBFL 41.83 -0.61 BCL 84.85 -5.15 BCML 42.60 1.39 BECO 4.69 -0.21 BELA 57.25 -0.25 BERG 134.83 2.27 BFAGRO 32.30 -0.61 BFBIO 129.68 -1.32 BFMOD 23.32 -0.38 BGL 10.03 -0.20 BHAT 819.53 -10.47 BIFO 121.53 0.03 BILF 38.39 -1.11 BIPL 25.99 -0.39 BIPLS 38.63 -0.36 BML 55.41 -1.61 BNL 6.15 0.00 BNWM 66.13 -1.27 BOK 30.73 -0.71 BOP 34.88 0.24 BPL 54.07 0.33 BRRG 44.51 0.01 BTL 900.60 85.59 BUXL 989.14 159.14 BWCL 475.79 -1.37 BWHL 229.67 -1.33 CASH 50.30 0.30 CCM 44.97 0.52 CENI 52.85 -1.15 CEPB 27.26 -0.22 CFL 61.68 1.42 CHAS 84.26 2.26 CHBL 9.00 -0.30 CHCC 299.85 2.59 CLCPS 3.51 -0.07 CLOUD 62.85 0.00 CLOV 6.49 -0.06 CLVL 49.43 1.96 CLVLR 0.08 -0.22 CNERGY 13.92 -0.54 COLG 1,194.78 -15.11 CPHL 75.18 -0.42 CPPL 103.03 -3.97 CRTM 69.16 1.10 CSAP 98.20 -1.78 CSIL 5.74 -0.16 CSILR3 1.88 0.27 CTM 6.67 -0.07 CWSM 51.18 0.19 CYAN 41.91 -1.06 DAAG 96.83 3.23 DADX 116.32 6.61 DATM 2.35 -0.20 DAWH 275.28 15.28 DBCI 12.02 -0.21 DCL 10.34 0.10 DCR 40.42 -0.43 DEL 18.65 -1.32 DFML 16.98 0.43 DFSM 13.63 -0.05 DGKC 206.53 2.13 DHPL 26.55 -0.42 DIIL 77.07 8.57 DINT 59.55 -1.80 DLL 48.00 -1.00 DMC 176.67 -7.25 DMTM 8.56 0.04 DMTX 34.96 0.46 DNCC 16.23 0.18 DOL 29.49 -0.61 DSIL 9.46 -0.23 DSL 4.73 -0.16 DSML 51.25 1.24 DWAE 23.80 -0.28 DWSM 6.54 0.04 DWTM 10.40 0.03 DYNO 350.45 -8.54 ECOP 49.03 -0.37 EFERT 190.93 -0.47 EFGH 75.72 -4.68 EFUG 130.21 -1.79 EFUL 158.69 -1.30 ELCM 201.67 1.17 ELSM 144.97 3.32 EMCO 40.32 -0.68 ENGRO 485.38 3.39 ENGROH 270.82 0.82 EPCL 34.68 -0.67 EPQL 24.16 -0.14 ESBL 10.21 -0.07 EWIC 64.67 4.57 EXIDE 463.82 -9.67 FABL 94.48 -0.42 FANM 10.43 -0.26 FASM 315.18 -0.82 FATIMA 153.55 -0.44 FCCL 54.48 0.39 FCEL 5.16 0.00 FCEPL 149.92 4.91 FCIBL 30.83 0.33 FCL 27.33 0.22 FCSC 4.88 0.13 FDIBL 2.92 -0.17 FDPL 4.67 0.12 FECM 26.48 -1.01 FECTC 103.81 -0.84 FEM 11.87 0.29 FEROZ 367.47 10.97 FFBL 88.94 8.43 FFC 548.11 -1.89 FFL 15.29 -0.09 FFLM 13.42 -0.79 FHAM 32.50 -0.01 FIBLM 15.88 -0.23 FIL 261.90 21.75 FIMM 219.15 13.15 FLYNG 40.45 -1.05 FMLR 50.01 0.01 FNEL 1.18 0.01 FPJM 20.84 0.00 FPRM 10.82 -0.18 FPRMR2 1.06 -0.09 FRCL 88.68 2.67 FRSM 41.65 -0.34 FSWL 154.01 1.01 FTMM 18.63 -0.35 FTSM 47.33 1.83 FUDLM 8.00 0.55 FZCM 254.72 0.73 GADT 315.18 -4.80 GAL 646.57 8.46 GAMON 22.16 -0.84 GATI 90.13 -2.87 GATIR 15.04 0.04 GATM 23.44 -0.40 GCIL 34.49 0.29 GCILB 9.30 -0.22 GCWL 15.32 -0.22 GCWLR 9.01 0.00 GDL 16.84 0.24 GEMBCEM 11.31 0.00 GEMBLUEX 6.67 -0.08 GEMMEL 35.07 2.81 GEMNETS 23.72 -2.37 GEMPACRA 37.40 2.39 GEMPAPL 11.50 0.00 GEMSPNL 85.95 8.05 GEMUNSL 20.00 0.00 GFIL 29.89 -0.11 GGGL 8.02 -0.20 GGL 22.05 -0.44 GHGL 41.71 0.14 GHGL 40.11 -0.89 GHNI 1,292.08 11.08 GHNL 33.90 -0.30 GIL 2,408.45 215.26 GLAXO 323.01 -1.49 GLPL 700.00 0.00 GOC 171.43 -3.56 GRR 22.53 -0.16 GRYL 20.49 -0.02 GSKCH 120.23 -3.98 GSPM 7.21 -0.44 GTECH 8.58 -0.22 GTYR 28.69 -0.31 GUSM 10.68 -0.82 GVGL 54.90 0.88 GWLC 53.92 0.42 HABSM 79.75 -2.25 HACC 18.65 1.30 HAFL 475.23 10.23 HALEON 728.11 11.11 HASCOL 21.16 -0.31 HBL 313.68 -0.49 HBLTETF 105.71 0.07 HCAR 235.35 1.75 HCL 959.26 9.26 HGFA 14.41 0.70 HICL 9.03 -0.35 HIFA 5.04 -0.06 HINO 343.88 2.88 HINOON 930.78 -14.12 HIRAT 6.21 -0.06 HLEL 25.93 -0.74 HMB 100.73 -0.76 HMM 5.80 0.01 HPL 4,023.70 22.60 HRPL 23.61 2.11 HSPI 8.81 0.82 HTL 40.05 0.32 HUBC 207.44 0.74 HUMNL 10.21 0.11 HUSI 53.19 2.59 HWQS 18.69 -0.70 IBFL 263.67 3.67 IBLHL 46.05 0.26 ICCI 14.55 1.13 ICI 591.53 -3.37 ICIBL 17.66 -0.83 ICL 132.46 -1.49 IDEAL 53.46 0.00 IDRT 36.60 -0.40 IDSM 60.72 3.52 IDYM 135.05 2.55 IGIHL 261.51 -1.48 IGIL 19.88 -0.07 ILP 107.29 0.29 IMAGE 26.40 0.29 IML 23.28 0.47 IMS 20.38 0.19 INDU 1,898.91 -20.99 INIL 166.15 -1.85 INKL 92.89 -6.10 INL 22.41 -0.57 IPAK 42.24 2.75 IREIT 8.00 0.00 ISIL 1,858.85 -5.15 ISL 89.75 -2.21 ITANZ 35.74 -1.16 ITTEFAQ 8.48 -0.04 JATM 42.68 -0.83 JDMT 133.39 -1.56 JDWS 900.00 -6.99 JGICL 77.69 0.14 JKSM 344.43 -26.82 JLICL 113.05 -0.95 JOPP 160.06 -11.94 JSBL 12.71 -0.64 JSBLR1 0.01 0.00 JSCL 21.40 -0.15 JSGBETF 40.80 0.44 JSGCL 151.31 -6.69 JSIL 41.94 3.14 JSMFETF 11.06 -0.14 JSML 55.93 -0.02 JSRR 10.50 -0.15 JUBS 47.25 -3.54 JVDC 145.28 2.27 KAPCO 27.00 -0.17 KASBM 1.19 0.00 KCL 144.13 -0.87 KEL 7.12 -0.13 KHSM 11.65 0.00 KHTC 301.11 -3.89 KHYT 1,785.06 -80.29 KML 9.01 -0.19 KOHC 92.69 -0.31 KOHE 15.81 0.19 KOHP 21.94 -0.76 KOHTM 115.27 -1.62 KOIL 39.63 0.17 KOSM 5.56 0.16 KPUS 822.95 2.95 KSBP 224.41 -4.89 KSBP 112.37 -2.61 KSBPR 3.02 0.72 KSTM 12.95 -1.04 KTML 42.85 0.15 LCI 217.10 -2.89 LEUL 79.74 4.86 LIVEN 33.12 -0.37 LMSM 63.91 0.00 LOADS 13.05 0.15 LOADSR1 0.09 -0.10 LOTCHEM 26.71 -0.54 LPGL 91.43 -0.83 LPL 21.00 0.70 LSECL 6.15 0.09 LSECLR 0.36 -0.39 LSEFSL 3.66 0.88 LSEPL 4.65 -0.05 LSEVL 12.81 0.18 LUCK 433.12 1.12 MACFL 59.95 -1.30 MACTER 266.70 0.71 MARI 664.49 4.49 MARI 634.37 2.39 MCB 399.58 1.33 MCBAH 24.00 0.00 MCBIM 164.49 0.50 MDTL 6.66 1.05 MEBL 565.46 4.46 MEHT 139.64 0.94 MERIT 9.62 0.02 META 9.67 -0.83 MFFL 169.00 1.00 MFFLR1 9.01 0.06 MFL 43.35 3.65 MIIETF 16.53 -0.07 MIRKS 33.10 0.10 MIRKSR 8.67 0.12 MLCF 101.46 1.46 MODAM 5.73 -0.09 MQTM 28.19 0.18 MRNS 59.59 -3.28 MSCL 23.04 0.59 MSOT 180.45 -1.50 MTL 305.05 0.05 MUGHAL 77.43 -0.57 MUGHALC 61.98 -0.99 MUREB 925.00 0.00 MWMP 68.97 3.24 MZNP-ETF 17.74 -0.13 NAGC 76.02 -3.60 NATF 370.96 -0.54 NATM 79.85 -2.15 NBP 186.77 -0.22 NBPG-ETF 27.35 0.33 NCL 36.27 0.25 NCML 16.03 1.51 NCPL 56.86 -0.35 NESTLE 7,505.33 26.22 NETSOL 124.16 4.12 NEXT 14.50 0.80 NICL 266.18 -2.82 NITG-ETF 34.00 -1.47 NML 140.18 -1.32 NONS 85.88 1.38 NPL 65.71 -0.29 NRL 507.38 -10.62 NRSL 39.03 -3.45 NSRM 239.00 -11.00 OBOY 17.68 -0.25 OBOYR2 0.64 -0.39 OCTOPUS 28.47 -0.03 OGDC 328.80 1.80 OLPL 48.00 0.81 OLPL 24.15 -0.45 OLPM 25.01 0.00 OML 78.10 -3.21 ORIXM 16.29 0.29 ORM 11.05 -0.20 OTSU 381.21 -11.33 PABC 99.03 0.87 PACE 10.67 0.38 PAEL 38.84 -0.58 PAKD 123.88 -3.07 PAKL 53.86 0.36 PAKMI 1.30 -0.01 PAKOXY 335.39 -4.50 PAKQATAR 18.79 -0.51 PAKRI 16.48 0.18 PAKT 1,392.26 15.15 PASL 2.39 -0.10 PASL 0.75 0.00 PASM 9.40 -0.84 PCAL 167.87 -11.11 PECO 674.53 -13.47 PGLC 18.96 -1.29 PHDL 50.40 1.60 PIAA 22.17 0.17 PIAB 828.42 57.80 PIAHCLA 24.79 0.20 PIAHCLB 16,999.00 794.98 PIBTL 16.50 0.23 PICT 43.06 -1.38 PIL 5.35 -0.14 PIM 46.77 8.16 PINL 11.50 0.17 PIOC 258.70 0.73 PKGI 43.42 2.92 PKGIR 1.36 -0.69 PKGP 38.49 0.46 PKGS 771.42 -3.38 PMI 4.70 0.19 PMPK 1,431.85 121.85 PMRS 414.15 19.15 PNSC 516.38 2.38 POL 730.21 -2.79 POML 152.10 -12.88 POWER 22.49 -0.01 PPL 227.29 1.89 PPP 186.75 16.37 PPVC 38.04 1.54 PQGTL 13.22 -0.53 PREMA 35.49 -1.00 PRET 529.68 14.68 PRL 98.71 -6.19 PRWM 64.01 -3.97 PSEL 828.60 -32.40 PSMC 609.00 0.00 PSO 360.70 -0.30 PSX 49.37 -0.14 PSYL 121.31 -8.69 PTC 67.32 0.06 PTL 54.66 -0.36 QTECH 40.24 -1.51 QUET 15.65 -0.10 QUICE 29.48 0.45 RCML 400.22 -4.78 REDCO 29.37 -0.63 REWM 160.38 -4.62 RICL 12.39 -0.21 RMPL 9,275.01 39.91 RPL 15.45 -0.36 RUBY 22.69 -1.01 RUPL 30.97 0.97 SAIF 44.83 0.81 SANE 8.07 -1.13 SANSM 122.20 -0.03 SAPL 870.00 0.00 SAPT 1,440.00 -0.01 SARC 100.09 0.44 SASML 333.96 -0.05 SAZEW 1,850.13 -24.76 SBL 13.74 -0.16 SCBPL 63.01 1.01 SCL 750.07 0.07 SEARL 84.40 -0.48 SEARLR2 0.15 -0.10 SEL 27.63 0.12 SELECT 27.94 0.64 SEPL 152.60 -1.39 SERT 44.98 1.73 SFL 1,135.75 0.75 SGF 116.53 0.05 SGPL 32.45 1.45 SGPL 33.89 -7.52 SGPLR 10.64 0.44 SHCM 53.33 -4.67 SHDT 55.64 1.03 SHEL 185.01 -4.09 SHEZ 250.47 10.47 SHFA 477.06 -3.94 SHJS 138.53 0.52 SHNI 8.46 0.05 SHSML 375.00 0.00 SIBL 7.06 -0.01 SIEM 1,631.91 -53.08 SILK 1.15 -0.01 SINDM 29.32 0.03 SITC 760.00 0.00 SKRS 27.20 -0.47 SLGL 15.17 -0.32 SLL 1.70 -0.44 SLM 24.10 -0.11 SLYT 19.47 1.02 SMBL 2.17 -0.03 SMCPL 41.02 -1.03 SML 95.76 0.77 SMTM 11.90 -0.09 SNAI 35.58 0.43 SNBL 20.74 0.12 SNGP 99.65 1.16 SPAC1 14.40 0.90 SPAC2 13.90 -0.19 SPEL 43.51 -0.59 SPEL 48.93 0.04 SPL 49.48 -1.91 SPLC 1.70 0.07 SPSL 16.35 0.31 SPWL 8.47 0.01 SRR 16.90 -0.28 SRVI 189.64 3.64 SSGC 27.45 0.39 SSML 21.31 -0.79 SSOM 440.46 -7.51 STCL 10.12 -0.08 STJT 152.06 -17.44 STL 25.57 -0.23 STLR 12.19 -0.33 STML 52.26 3.95 STPL 8.56 0.15 STYLERS 51.49 0.24 STYLERSR 1.72 0.39 SUHJ 22.20 0.00 SURC 149.99 7.99 SUTM 112.20 1.09 SWL 316.53 28.78 SYM 12.82 0.10 SYS 126.98 -0.97 SZTM 87.46 -0.04 TATM 155.97 -7.28 TBL 9.36 0.14 TCORP 20.01 0.00 TCORP 19.31 -2.20 TCORPR1 0.79 -0.73 TELE 8.23 0.15 TGL 178.04 0.19 THALL 591.11 13.11 THCCL 79.68 1.80 TICL 1,025.10 -104.92 TISL 4.36 0.26 TOMCL 35.52 -0.28 TOMCLR 3.81 1.00 TOWL 190.42 10.42 TPL 23.85 0.05 TPLI 55.82 -3.80 TPLL 20.46 0.20 TPLP 14.46 -0.16 TPLRF1 9.75 -0.04 TPLT 32.99 0.11 TREET 22.87 -0.27 TREETR2 5.62 0.65 TRG 54.61 0.11 TRIPF 137.06 1.55 TRSM 15.95 -0.30 TSBL 2.46 0.10 TSBLR1 0.18 -0.04 TSMF 15.17 0.45 TSML 524.11 41.61 TSPL 15.49 -0.51 UBDL 27.68 0.47 UBL 440.83 -2.17 UBLP-ETF 29.05 0.05 UCAPM 6.21 -0.24 UDLI 18.00 -0.18 UDPL 117.55 -5.40 UNIC 11.86 -0.04 UNITY 8.93 -0.36 UPFL 25,557.20 -122.74 UVIC 19.75 0.25 WAFI 167.78 -2.11 WAHDAT 15.65 0.35 WAHN 274.23 1.93 WASL 6.47 -0.11 WASLR 0.79 0.15 WAVES 10.00 0.10 WAVESAPP 8.90 0.01 WAVESAPPR 0.53 0.00 WHALE 8.01 -0.19 WTL 1.13 -0.01 WYETH 2,008.00 8.00 YOUW 5.14 -0.07 ZAHID 70.35 3.35 ZAL 39.24 -0.36 ZIL 344.50 9.49 ZTL 16.94 -0.06 ZUMA 22.59 -0.09

Index Stock

KSE-100 - Index Valuations

Date Avg Pricetobook Avg P/E Dividend Yield
Mar 26, 2025 2.60 21.58 4.56

KSE-100 - Constituent Companies

Symbol Y/E O/S (mil) Closing Price Change Volume EPS Book Value Dividend (Rs) Bonus/Right P/E P/B Div Yield Div Payout (%) Market Cap (mil) Idx Weight Idx Pts Symbol
ABL DEC 1,145.07 133.50 -0.45 2,791,120 37.65 204.27 16.00 0.00 3.55 0.65 11.99 42.49 152,867.00 0.00 0.00 ABL
ABOT DEC 97.90 1,102.50 26.24 26,432 2.67 186.28 0.00 0.00 412.32 5.92 0.00 0.00 107,935.00 0.00 0.00 ABOT
AGP DEC 280.00 190.08 -1.43 89,204 4.25 38.76 2.50 0.00 44.72 4.90 1.32 58.81 53,222.40 0.00 0.00 AGP
AICL DEC 350.00 46.85 0.27 32,385 6.46 87.49 3.00 0.00 7.25 0.54 6.40 46.42 16,397.50 0.00 0.00 AICL
AIRLINK JUN 395.27 175.89 -0.93 737,232 7.74 34.30 6.00 0.00 22.73 5.13 3.41 77.52 69,523.90 0.00 0.00 AIRLINK
AKBL DEC 1,449.30 39.00 -0.06 93,210 14.86 67.41 2.50 0.00 2.62 0.58 6.41 16.82 56,522.70 0.00 0.00 AKBL
APL JUN 124.42 452.11 4.06 42,063 111.09 449.60 27.50 0.00 4.07 1.01 6.08 24.75 56,249.70 0.00 0.00 APL
ATLH MAR 124.09 942.33 6.05 11,524 78.24 231.83 47.00 0.00 12.04 4.06 4.99 60.08 116,932.00 0.00 0.00 ATLH
ATRL JUN 106.62 654.73 0.52 456,292 236.77 1,248.08 15.00 0.00 2.77 0.52 2.29 6.34 69,804.90 0.00 0.00 ATRL
AVN DEC 376.30 52.62 -0.48 1,129,840 4.32 20.80 2.50 0.00 12.18 2.53 4.75 57.89 19,800.80 0.00 0.00 AVN
BAFL DEC 1,577.17 73.88 -1.68 2,410,020 24.30 112.93 8.50 0.00 3.04 0.65 11.51 34.99 116,521.00 0.00 0.00 BAFL
BAHL DEC 1,111.43 142.43 -0.33 155,778 35.87 139.64 0.00 0.00 3.97 1.02 0.00 0.00 158,300.00 0.00 0.00 BAHL
BNWM JUN 9.51 34.72 -0.31 3,132 32.21 329.58 0.00 0.00 1.08 0.11 0.00 0.00 330.06 0.00 0.00 BNWM
BOP DEC 3,245.25 10.98 -0.11 16,148,300 3.49 24.88 1.00 0.00 3.14 0.44 9.11 28.62 35,632.90 0.00 0.00 BOP
BWCL JUN 596.25 382.42 1.48 6,988 23.09 105.76 26.00 0.00 16.56 3.62 6.80 112.59 228,019.00 0.00 0.00 BWCL
CHCC JUN 194.30 250.95 -1.45 404,520 28.31 131.46 5.50 0.00 8.87 1.91 2.19 19.43 48,758.30 0.00 0.00 CHCC
CNERGY JUN 5,493.45 8.00 0.06 17,470,900 0.18 37.34 0.00 0.00 43.58 0.21 0.00 0.00 43,947.60 0.00 0.00 CNERGY
COLG JUN 242.77 1,437.01 -2.84 5,018 71.23 143.71 57.00 0.00 20.17 10.00 3.97 80.02 348,868.00 0.00 0.00 COLG
DAWH DEC 481.29 275.28 0.00 0 21.50 59.37 18.00 0.00 12.80 4.64 6.54 83.70 132,489.00 0.00 0.00 DAWH
DCR JUN 2,223.70 24.98 0.07 525,321 3.66 32.91 0.50 0.00 6.82 0.76 2.00 13.66 55,548.00 0.00 0.00 DCR
DGKC JUN 438.12 132.99 2.00 3,542,370 1.24 173.12 0.00 0.00 107.42 0.77 0.00 0.00 58,265.50 0.00 0.00 DGKC
EFERT DEC 1,335.30 207.40 -1.43 14,419,500 19.23 33.72 20.50 0.00 10.78 6.15 9.88 106.60 276,941.00 0.00 0.00 EFERT
EFUG DEC 200.00 130.49 0.20 801 16.41 102.04 10.00 0.00 7.95 1.28 7.66 60.95 26,098.00 0.00 0.00 EFUG
ENGRO DEC 536.63 485.38 0.00 0 32.73 133.12 48.00 0.00 14.83 3.65 9.89 146.63 260,468.00 0.00 0.00 ENGRO
EPCL DEC 908.92 37.60 -0.29 820,002 9.45 31.80 6.00 0.00 3.98 1.18 15.96 63.52 34,175.50 0.00 0.00 EPCL
FABL DEC 1,517.70 47.81 0.32 1,767,960 13.21 59.43 4.00 0.00 3.62 0.80 8.37 30.28 72,561.10 0.00 0.00 FABL
FATIMA DEC 2,100.00 87.43 3.25 5,101,180 10.67 56.36 4.50 0.00 8.20 1.55 5.15 42.19 183,603.00 0.00 0.00 FATIMA
FCCL JUN 2,452.85 46.12 1.18 10,182,900 3.35 29.92 1.00 0.00 13.76 1.54 2.17 29.83 113,125.00 0.00 0.00 FCCL
FCEPL DEC 766.60 83.17 -0.71 222,611 1.97 18.49 0.00 0.00 42.26 4.50 0.00 0.00 63,757.80 0.00 0.00 FCEPL
FFBL DEC 1,291.25 88.94 0.00 0 3.41 20.98 1.00 0.00 26.08 4.24 1.12 29.33 114,844.00 0.00 0.00 FFBL
FFC DEC 1,423.11 374.09 0.36 725,327 45.49 92.67 36.50 0.00 8.22 4.04 9.76 80.24 532,371.00 0.00 0.00 FFC
GHGL JUN 999.72 33.98 0.61 224,394 6.75 33.96 1.00 0.00 5.03 1.00 2.94 14.81 33,970.30 0.00 0.00 GHGL
GLAXO DEC 318.47 417.68 0.53 264,000 1.74 68.06 0.00 0.00 240.12 6.14 0.00 0.00 133,017.00 0.00 0.00 GLAXO
HBL DEC 1,466.85 152.89 1.29 754,544 38.76 227.55 9.75 0.00 3.94 0.67 6.38 25.15 224,267.00 0.00 0.00 HBL
HCAR MAR 142.80 291.84 1.54 202,642 16.34 151.65 6.50 0.00 17.86 1.92 2.23 39.77 41,674.80 0.00 0.00 HCAR
HGFA JUN 283.50 9.43 -0.07 59,199 -1.97 44.71 0.00 0.00 -4.78 0.21 0.00 0.00 2,673.41 0.00 0.00 HGFA
HINOON DEC 52.98 885.32 -4.68 29,735 45.35 181.13 30.00 0.00 19.52 4.89 3.39 66.15 46,907.20 0.00 0.00 HINOON
HMB DEC 1,047.83 88.94 0.12 281,165 23.27 89.02 10.00 0.00 3.82 1.00 11.24 42.97 93,194.10 0.00 0.00 HMB
HUBC JUN 1,297.15 143.96 2.18 5,345,790 26.12 56.90 20.00 0.00 5.51 2.53 13.89 76.58 186,738.00 0.00 0.00 HUBC
IBFL JUN 310.51 354.94 4.91 369 0.98 176.00 0.00 0.00 363.13 2.02 0.00 0.00 110,211.00 0.00 0.00 IBFL
ILP JUN 1,401.71 63.15 1.12 447,731 11.25 38.19 4.50 0.00 5.61 1.65 7.13 39.99 88,518.00 0.00 0.00 ILP
INDU JUN 78.60 2,069.44 9.44 826 191.76 855.30 114.70 0.00 10.79 2.42 5.54 59.81 162,658.00 0.00 0.00 INDU
INIL JUN 131.88 159.93 0.71 118,352 11.17 139.73 5.50 0.00 14.32 1.14 3.44 49.24 21,091.90 0.00 0.00 INIL
ISL JUN 435.00 79.83 -0.38 261,657 8.40 53.33 5.50 0.00 9.50 1.50 6.89 65.46 34,726.10 0.00 0.00 ISL
JDWS SEP 57.78 857.92 -7.08 344 225.17 467.36 50.00 0.00 3.81 1.84 5.83 22.21 49,567.70 0.00 0.00 JDWS
JVDC JUN 380.86 62.71 1.71 26,355 4.47 66.53 4.00 0.00 14.02 0.94 6.38 89.42 23,883.80 0.00 0.00 JVDC
KAPCO JUN 880.25 33.77 0.28 746,775 4.90 70.39 8.50 0.00 6.89 0.48 25.17 173.45 29,726.20 0.00 0.00 KAPCO
KEL JUN 27,503.30 4.50 0.07 5,311,450 -1.12 9.28 0.00 0.00 -4.01 0.49 0.00 0.00 123,765.00 0.00 0.00 KEL
KOHC JUN 195.86 393.32 3.33 14,620 45.41 209.79 0.00 0.00 8.66 1.87 0.00 0.00 77,036.10 0.00 0.00 KOHC
KOSM JUN 412.11 5.98 -0.05 3,048,610 -0.91 1.37 0.00 0.00 -6.58 4.38 0.00 0.00 2,464.40 0.00 0.00 KOSM
LCI JUN 92.36 1,370.36 9.17 3,721 120.62 471.81 60.00 0.00 11.36 2.90 4.38 49.74 126,565.00 0.00 0.00 LCI
LOTCHEM DEC 1,514.21 19.19 -0.05 827,915 3.35 14.54 3.00 0.00 5.72 1.32 15.63 89.46 29,057.60 0.00 0.00 LOTCHEM
LUCK JUN 297.30 1,491.28 -6.59 212,439 94.54 497.02 15.00 0.00 15.77 3.00 1.01 15.87 443,352.00 0.00 0.00 LUCK
MARI JUN 133.40 687.25 10.72 2,189,820 579.36 1,685.93 0.00 0.00 1.19 0.41 0.00 0.00 91,680.90 0.00 0.00 MARI
MCB DEC 1,185.06 276.49 -0.13 2,003,240 48.62 228.06 36.00 0.00 5.69 1.21 13.02 74.05 327,657.00 0.00 0.00 MCB
MEBL DEC 1,791.25 244.90 5.78 1,155,940 47.16 103.23 20.00 0.00 5.19 2.37 8.17 42.41 438,678.00 0.00 0.00 MEBL
MEHT JUN 30.00 341.98 0.00 73 8.32 580.17 0.00 0.00 41.11 0.59 0.00 0.00 10,259.40 0.00 0.00 MEHT
MLCF JUN 1,047.56 59.50 1.05 6,249,420 5.03 50.23 0.00 0.00 11.82 1.18 0.00 0.00 62,330.00 0.00 0.00 MLCF
MTL JUN 191.80 590.82 1.50 90,399 51.70 50.90 25.00 0.00 11.43 11.61 4.23 48.35 113,318.00 0.00 0.00 MTL
MUGHAL JUN 335.63 73.45 0.36 244,483 5.96 77.87 0.00 0.00 12.33 0.94 0.00 0.00 24,652.30 0.00 0.00 MUGHAL
MUREB JUN 27.66 737.89 -2.51 3,222 94.76 546.97 40.50 0.00 7.79 1.35 5.49 42.74 20,412.70 0.00 0.00 MUREB
NATF JUN 233.12 215.62 0.58 19,611 5.44 32.58 6.50 0.00 39.62 6.62 3.01 119.45 50,264.30 0.00 0.00 NATF
NBP DEC 2,127.51 77.13 0.93 7,022,290 24.37 179.91 0.00 0.00 3.17 0.43 0.00 0.00 164,095.00 0.00 0.00 NBP
NCPL JUN 367.35 27.50 0.52 910,341 13.37 79.42 0.00 0.00 2.06 0.35 0.00 0.00 10,102.00 0.00 0.00 NCPL
NESTLE DEC 45.35 7,385.78 10.80 53 363.68 233.48 193.00 0.00 20.31 31.63 2.61 53.07 334,942.00 0.00 0.00 NESTLE
NML JUN 351.60 112.85 0.15 390,509 18.11 326.54 3.00 0.00 6.23 0.35 2.66 16.56 39,678.10 0.00 0.00 NML
NPL JUN 354.09 38.32 1.28 652,087 15.22 78.71 9.50 0.00 2.52 0.49 24.79 62.41 13,568.70 0.00 0.00 NPL
NRL JUN 79.97 259.04 -2.38 393,130 -197.46 240.31 0.00 0.00 -1.31 1.08 0.00 0.00 20,714.60 0.00 0.00 NRL
OGDC JUN 4,300.93 232.75 8.56 8,944,310 48.59 290.75 10.10 0.00 4.79 0.80 4.34 20.79 1,001,040.00 0.00 0.00 OGDC
PABC DEC 361.11 123.14 -4.53 256,643 13.90 29.45 3.50 0.00 8.86 4.18 2.84 25.19 44,466.90 0.00 0.00 PABC
PAEL DEC 900.97 47.48 1.58 29,179,300 1.47 45.98 0.00 0.00 32.28 1.03 0.00 0.00 42,778.00 0.00 0.00 PAEL
PAKT DEC 255.49 1,258.27 56.22 11,059 113.35 200.85 32.00 0.00 11.10 6.26 2.54 28.23 321,480.00 0.00 0.00 PAKT
PGLC JUN 49.47 15.30 0.00 4,094 1.59 18.40 0.00 0.00 9.61 0.83 0.00 0.00 756.91 0.00 0.00 PGLC
