Index Stock
KSE-30 - Index Valuations
Date | Avg Pricetobook | Avg P/E | Dividend Yield |
---|---|---|---|
Mar 26, 2025 | 2.39 | 11.71 | 4.84 |
KSE-30 - Constituent Companies
Symbol | Y/E | O/S (mil) | Closing Price | Change | Volume | EPS | Book Value | Dividend (Rs) | Bonus/Right | P/E | P/B | Div Yield | Div Payout (%) | Market Cap (mil) | Idx Weight | Idx Pts | Symbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATRL | JUN | 106.62 | 654.73 | 0.52 | 456,292 | 236.77 | 1,248.08 | 15.00 | 0.00 | 2.77 | 0.52 | 2.29 | 6.34 | 69,804.90 | 0.00 | 0.00 | ATRL |
BAFL | DEC | 1,577.17 | 73.88 | -1.68 | 2,410,020 | 24.30 | 112.93 | 8.50 | 0.00 | 3.04 | 0.65 | 11.51 | 34.99 | 116,521.00 | 0.00 | 0.00 | BAFL |
BAHL | DEC | 1,111.43 | 142.43 | -0.33 | 155,778 | 35.87 | 139.64 | 0.00 | 0.00 | 3.97 | 1.02 | 0.00 | 0.00 | 158,300.00 | 0.00 | 0.00 | BAHL |
DGKC | JUN | 438.12 | 132.99 | 2.00 | 3,542,370 | 1.24 | 173.12 | 0.00 | 0.00 | 107.42 | 0.77 | 0.00 | 0.00 | 58,265.50 | 0.00 | 0.00 | DGKC |
EFERT | DEC | 1,335.30 | 207.40 | -1.43 | 14,419,500 | 19.23 | 33.72 | 20.50 | 0.00 | 10.78 | 6.15 | 9.88 | 106.60 | 276,941.00 | 0.00 | 0.00 | EFERT |
ENGRO | DEC | 536.63 | 485.38 | 0.00 | 0 | 32.73 | 133.12 | 48.00 | 0.00 | 14.83 | 3.65 | 9.89 | 146.63 | 260,468.00 | 0.00 | 0.00 | ENGRO |
FCCL | JUN | 2,452.85 | 46.12 | 1.18 | 10,182,900 | 3.35 | 29.92 | 1.00 | 0.00 | 13.76 | 1.54 | 2.17 | 29.83 | 113,125.00 | 0.00 | 0.00 | FCCL |
FFBL | DEC | 1,291.25 | 88.94 | 0.00 | 0 | 3.41 | 20.98 | 1.00 | 0.00 | 26.08 | 4.24 | 1.12 | 29.33 | 114,844.00 | 0.00 | 0.00 | FFBL |
FFC | DEC | 1,423.11 | 374.09 | 0.36 | 725,327 | 45.49 | 92.67 | 36.50 | 0.00 | 8.22 | 4.04 | 9.76 | 80.24 | 532,371.00 | 0.00 | 0.00 | FFC |
HBL | DEC | 1,466.85 | 152.89 | 1.29 | 754,544 | 38.76 | 227.55 | 9.75 | 0.00 | 3.94 | 0.67 | 6.38 | 25.15 | 224,267.00 | 0.00 | 0.00 | HBL |
Symbol | Y/E | O/S (mil) | Closing Price | Change | Volume | EPS | Book Value | Dividend (Rs) | Bonus/Right | P/E | P/B | Div Yield | Div Payout (%) | Market Cap (mil) | Idx Weight | Idx Pts | Symbol |
Showing 1 to 10 of 30 entries