Nestle Pakistan Limited - NESTLE
Rs 8,425.78
Change -23.97
On Sep 18
Trades end of day
Last trade on | Sep 18, 2025 | Day's range | Rs 8,287.03 - 8,449.75 |
---|---|---|---|
Change | Rs -23.97 | 52 week range | Rs 6,402.02 - 10,524.97 |
Open | Rs 8,449.75 | Volume | 203 |
Close | Rs 8,425.78 | Previous Close | Rs 8,425.78 |
NESTLE Company Meetings
No MeetingsNESTLE Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 8,516.38 | 8,103.42 | 8,443.00; Avg 367.09 |
3M | 9,568.15 | 6,976.85 | 38,931.00; Avg 598.94 |
6M | 9,568.15 | 6,804.04 | 47,780.00; Avg 388.46 |
1Y | 9,568.15 | 6,552.02 | 99,109.00; Avg 396.44 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 45.35m |
---|---|---|---|
Net Profit | Rs 14,807.97m | Market Cap | Rs 382,105.75m |
EPS | 326.53 | P/E | 25.80 |
Par Value | Rs 10.00 | Book Value | 409.77 |
Net Worth | Rs 18,583.04m | Outstanding Shares | 45.35m |
Dividend | Rs 166.00 | ROE | 79.69% |
Dividend Yield | 1.97% | Divident Payout | 50.84% |
Earnings Yield | 3.88% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.