Nestle Pakistan Limited - NESTLE
Rs 7,713.65
Change -86.35
On Mar 09
Trades end of day
| Last trade on | Mar 09, 2026 | Day's range | Rs 7,400.00 - 7,800.00 |
|---|---|---|---|
| Change | Rs -86.35 | 52 week range | Rs 6,402.02 - 10,524.97 |
| Open | Rs 7,800.00 | Volume | 196 |
| Close | Rs 7,713.65 | Previous Close | Rs 7,713.65 |
NESTLE Company Meetings
No MeetingsNESTLE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 8,097.09 | 7,667.20 | 4,441.00; Avg 233.74 |
| 3M | 8,265.26 | 7,667.20 | 19,371.00; Avg 317.56 |
| 6M | 8,601.59 | 7,667.20 | 39,904.00; Avg 316.70 |
| 1Y | 9,568.15 | 6,804.04 | 87,137.00; Avg 349.95 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 45.35m |
|---|---|---|---|
| Net Profit | Rs 14,807.97m | Market Cap | Rs 349,810.94m |
| EPS | 326.53 | P/E | 23.62 |
| Par Value | Rs 10.00 | Book Value | 409.77 |
| Net Worth | Rs 18,583.04m | Outstanding Shares | 45.35m |
| Dividend | Rs 166.00 | ROE | 79.69% |
| Dividend Yield | 2.15% | Divident Payout | 50.84% |
| Earnings Yield | 4.23% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.