Nestle Pakistan Limited - NESTLE
Rs 7,699.43
Change -4.68
On Jul 03
Trades end of day
| Last trade on | Jul 03, 2026 | Day's range | Rs 7,640.00 - 7,849.95 |
|---|---|---|---|
| Change | Rs -4.68 | 52 week range | Rs 6,966.00 - 10,524.97 |
| Open | Rs 7,704.11 | Volume | 173 |
| Close | Rs 7,699.43 | Previous Close | Rs 7,699.43 |
NESTLE Company Meetings
No MeetingsNESTLE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 7,780.46 | 7,615.96 | 6,518.00; Avg 325.90 |
| 3M | 7,780.46 | 7,355.77 | 45,942.00; Avg 778.68 |
| 6M | 8,265.26 | 7,355.77 | 68,132.00; Avg 563.07 |
| 1Y | 9,568.15 | 7,038.09 | 129,254.00; Avg 517.02 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 45.35m |
|---|---|---|---|
| Net Profit | Rs 17,243.92m | Market Cap | Rs 349,166.07m |
| EPS | 380.24 | P/E | 20.25 |
| Par Value | Rs 10.00 | Book Value | 468.98 |
| Net Worth | Rs 21,268.12m | Outstanding Shares | 45.35m |
| Dividend | Rs 557.00 | ROE | 81.08% |
| Dividend Yield | 7.23% | Divident Payout | 146.48% |
| Earnings Yield | 4.94% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.