Nestle Pakistan Limited - NESTLE
Rs 7,982.80
Change 27.55
On Dec 19
Trades end of day
| Last trade on | Dec 19, 2025 | Day's range | Rs 7,900.00 - 8,013.90 |
|---|---|---|---|
| Change | Rs 27.55 | 52 week range | Rs 6,402.02 - 10,524.97 |
| Open | Rs 7,955.25 | Volume | 131 |
| Close | Rs 7,982.80 | Previous Close | Rs 7,982.80 |
NESTLE Company Meetings
No MeetingsNESTLE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 8,049.33 | 7,944.49 | 4,267.00; Avg 203.19 |
| 3M | 8,601.59 | 7,925.51 | 20,909.00; Avg 321.68 |
| 6M | 9,568.15 | 6,976.85 | 59,915.00; Avg 464.46 |
| 1Y | 9,568.15 | 6,804.04 | 81,652.00; Avg 327.92 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 45.35m |
|---|---|---|---|
| Net Profit | Rs 14,807.97m | Market Cap | Rs 362,016.79m |
| EPS | 326.53 | P/E | 24.45 |
| Par Value | Rs 10.00 | Book Value | 409.77 |
| Net Worth | Rs 18,583.04m | Outstanding Shares | 45.35m |
| Dividend | Rs 166.00 | ROE | 79.69% |
| Dividend Yield | 2.08% | Divident Payout | 50.84% |
| Earnings Yield | 4.09% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.