Nestle Pakistan Limited - NESTLE
Rs 7,699.77
Change -174.04
On Jul 25
Trades end of day
Last trade on | Jul 25, 2025 | Day's range | Rs 7,300.00 - 7,890.00 |
---|---|---|---|
Change | Rs -174.04 | 52 week range | Rs 6,402.02 - 8,000.00 |
Open | Rs 7,873.81 | Volume | 2,984 |
Close | Rs 7,699.77 | Previous Close | Rs 7,699.77 |
NESTLE Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 7,873.81 | 7,000.92 | 10,961.00; Avg 521.95 |
3M | 7,873.81 | 6,804.04 | 17,037.00; Avg 279.30 |
6M | 7,873.81 | 6,804.04 | 26,253.00; Avg 216.97 |
1Y | 7,873.81 | 6,552.02 | 89,943.00; Avg 362.67 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 45.35m |
---|---|---|---|
Net Profit | Rs 14,807.97m | Market Cap | Rs 349,181.49m |
EPS | 326.53 | P/E | 23.58 |
Par Value | Rs 10.00 | Book Value | 409.77 |
Net Worth | Rs 18,583.04m | Outstanding Shares | 45.35m |
Dividend | Rs 166.00 | ROE | 79.69% |
Dividend Yield | 2.16% | Divident Payout | 50.84% |
Earnings Yield | 4.24% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.