Jubilee Spinning - JUBS
Rs 43.68
Change 0.44
On Mar 09
Trades end of day
| Last trade on | Mar 09, 2026 | Day's range | Rs 40.00 - 43.68 |
|---|---|---|---|
| Change | Rs 0.44 | 52 week range | Rs 0.00 - 68.11 |
| Open | Rs 43.24 | Volume | 42,832 |
| Close | Rs 43.68 | Previous Close | Rs 43.68 |
JUBS Company Meetings
No MeetingsJUBS Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 43.68 | 18.65 | 719,492.00; Avg 37,868.00 |
| 3M | 43.68 | 18.65 | 2,021,550.00; Avg 33,140.16 |
| 6M | 43.68 | 18.65 | 3,130,888.00; Avg 24,848.32 |
| 1Y | 61.92 | 8.28 | 9,505,648.00; Avg 38,175.29 |
Latest Annual Financials
| Financial Year | 2023 | O/S Shares | 32.49m |
|---|---|---|---|
| Net Profit | Rs 71.61m | Market Cap | Rs 1,419.22m |
| EPS | 2.20 | P/E | 19.82 |
| Par Value | Rs 10.00 | Book Value | 24.69 |
| Net Worth | Rs 802.19m | Outstanding Shares | 32.49m |
| Dividend | Rs 0.00 | ROE | 8.93% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 5.05% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.