Dolmen City REIT - DCR
Rs 38.88
Change -0.09
On Aug 17
Trades end of day
| Last trade on | Aug 17, 2026 | Day's range | Rs 38.58 - 39.10 |
|---|---|---|---|
| Change | Rs -0.09 | 52 week range | Rs 30.00 - 41.80 |
| Open | Rs 38.97 | Volume | 290,918 |
| Close | Rs 38.88 | Previous Close | Rs 38.88 |
DCR Company Meetings
No MeetingsDCR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 39.18 | 37.64 | 8,410,280.00; Avg 420,514.00 |
| 3M | 39.18 | 35.83 | 25,123,967.00; Avg 425,829.95 |
| 6M | 39.18 | 34.23 | 66,993,932.00; Avg 562,974.22 |
| 1Y | 40.43 | 31.27 | 151,004,066.00; Avg 606,442.03 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 2,223.70m |
|---|---|---|---|
| Net Profit | Rs 7,991.91m | Market Cap | Rs 86,457.46m |
| EPS | 3.59 | P/E | 10.82 |
| Par Value | Rs 10.00 | Book Value | 34.41 |
| Net Worth | Rs 76,511.14m | Outstanding Shares | 2,223.70m |
| Dividend | Rs 2.23 | ROE | 10.45% |
| Dividend Yield | 5.74% | Divident Payout | 62.05% |
| Earnings Yield | 9.24% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.