Pakistan Refinery Limited - PRL
Rs 36.39
Change -0.26
On Nov 17
Trades end of day
| Last trade on | Nov 17, 2025 | Day's range | Rs 36.04 - 37.17 |
|---|---|---|---|
| Change | Rs -0.26 | 52 week range | Rs 22.03 - 45.86 |
| Open | Rs 36.65 | Volume | 10,307,449 |
| Close | Rs 36.39 | Previous Close | Rs 36.39 |
PRL Company Meetings
No MeetingsPRL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 37.50 | 33.47 | 215,610,632.00; Avg 10,267,172.95 |
| 3M | 40.11 | 30.39 | 927,203,128.00; Avg 14,264,663.51 |
| 6M | 40.11 | 29.99 | 1,423,757,384.00; Avg 11,210,688.06 |
| 1Y | 44.32 | 24.26 | 3,298,231,928.00; Avg 13,245,911.36 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 630.00m |
|---|---|---|---|
| Net Profit | Rs 4,061.64m | Market Cap | Rs 22,925.70m |
| EPS | 6.45 | P/E | 5.64 |
| Par Value | Rs 10.00 | Book Value | 46.94 |
| Net Worth | Rs 29,570.66m | Outstanding Shares | 630.00m |
| Dividend | Rs 0.00 | ROE | 13.74% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 17.72% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.