Mitchell Fruit Farms Limited (r) - MFFLR1
Rs 9.01
Change 0.06
On Apr 02
Trades end of day
| Last trade on | Apr 02, 2026 | Day's range | Rs 8.65 - 9.01 |
|---|---|---|---|
| Change | Rs 0.06 | 52 week range | Rs 1.01 - 9.01 |
| Open | Rs 8.95 | Volume | 164,349 |
| Close | Rs 9.01 | Previous Close | Rs 9.01 |
MFFLR1 Company Meetings
No MeetingsMFFLR1 Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 9.01 | 1.01 | 574,630.00; Avg 28,731.50 |
| 3M | 9.01 | 1.01 | 574,630.00; Avg 9,420.16 |
| 6M | 9.01 | 1.01 | 574,630.00; Avg 4,597.04 |
| 1Y | 9.01 | 1.01 | 574,630.00; Avg 2,289.36 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.