Hussain Industries - HUSI
Rs 37.00
Change 3.00
On Jun 02
Trades end of day
| Last trade on | Jun 02, 2026 | Day's range | Rs 34.00 - 37.30 |
|---|---|---|---|
| Change | Rs 3.00 | 52 week range | Rs 0.00 - 45.50 |
| Open | Rs 34.00 | Volume | 5,770 |
| Close | Rs 37.00 | Previous Close | Rs 37.00 |
HUSI Company Meetings
No MeetingsHUSI Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 39.60 | 32.28 | 217,124.00; Avg 11,427.58 |
| 3M | 39.60 | 26.06 | 468,969.00; Avg 7,948.63 |
| 6M | 43.93 | 25.00 | 1,072,378.00; Avg 8,862.63 |
| 1Y | 43.93 | 24.56 | 1,501,100.00; Avg 6,028.51 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 10.63m |
|---|---|---|---|
| Net Profit | Rs 30.35m | Market Cap | Rs 393.15m |
| EPS | 2.86 | P/E | 12.96 |
| Par Value | Rs 10.00 | Book Value | -7.19 |
| Net Worth | Rs -76.40m | Outstanding Shares | 10.63m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 7.72% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.