Paramount Mod.ist - FPRM
Rs 12.40
Change -0.49
On Jan 21
Trades end of day
| Last trade on | Jan 21, 2026 | Day's range | Rs 12.89 - 12.89 |
|---|---|---|---|
| Change | Rs -0.49 | 52 week range | Rs 0.00 - 16.99 |
| Open | Rs 12.89 | Volume | 100 |
| Close | Rs 12.40 | Previous Close | Rs 12.40 |
FPRM Company Meetings
No MeetingsFPRM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 13.12 | 12.40 | 193,816.00; Avg 9,229.33 |
| 3M | 14.42 | 12.26 | 1,601,504.00; Avg 25,023.50 |
| 6M | 15.77 | 9.16 | 5,957,759.00; Avg 46,184.18 |
| 1Y | 15.77 | 6.86 | 6,711,608.00; Avg 26,954.25 |
Latest Annual Financials
| Financial Year | 2022 | O/S Shares | 13.79m |
|---|---|---|---|
| Net Profit | Rs 9.96m | Market Cap | Rs 170.98m |
| EPS | 0.72 | P/E | 17.17 |
| Par Value | Rs 10.00 | Book Value | 15.59 |
| Net Worth | Rs 214.91m | Outstanding Shares | 13.79m |
| Dividend | Rs 0.00 | ROE | 4.63% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 5.82% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.