OLP Modaraba - OLPM

Rs 20.24

Change -0.06

On Aug 08

Trades end of day

Last trade on Aug 08, 2025 Day's range Rs 19.70 - 20.74
Change Rs -0.06 52 week range Rs 13.50 - 20.75
Open Rs 20.30 Volume 6,749
Close Rs 20.24 Previous Close Rs 20.24
 

OLPM Trade Activity

Period High Low Volume
1M 20.54 18.84 645,756.00; Avg 30,750.29
3M 20.54 15.89 1,889,818.00; Avg 30,480.94
6M 20.54 15.53 2,396,118.00; Avg 19,802.63
1Y 20.54 13.70 4,435,885.00; Avg 17,886.63
 
 

Latest Annual Financials

Financial Year 2022 O/S Shares 45.38m
Net Profit Rs 111.55m Market Cap Rs 918.56m
EPS 2.46 P/E 8.23
Par Value Rs 10.00 Book Value 25.09
Net Worth Rs 1,138.61m Outstanding Shares 45.38m
Dividend Rs 2.00 ROE 9.80%
Dividend Yield 9.88% Divident Payout 81.37%
Earnings Yield 12.14% Sharia Yes
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Modarabas sector.

 

Other Companies in This Sector

Company Current Change Date
Allied Rental Modaraba Rs 27.90 0.00% Feb 20, 2024
Allied Rental Modaraba (r) 1 Rs 0.00 0.00% Aug 10, 2025
Allied Rental Modaraba (r) 3 Rs 0.00 0.00% Aug 10, 2025
Allied Rental Modaraba (r) Rs 0.00 0.00% Aug 10, 2025
Awwal Modaraba Rs 10.00 0.00% Apr 05, 2023
B. F. Modaraba Rs 12.53 0.00% Aug 08, 2025
BRR Guardian Limited (r) Rs 0.00 0.00% Aug 10, 2025
Cresent Standard Modaraba Rs 0.00 0.00% Aug 10, 2025
Al-noor Modarab 1st Rs 5.56 11.20% Aug 08, 2025
Elite Capital Mod Ist Rs 28.69 -2.38% Aug 08, 2025
Equity Mod. Ist Rs 6.19 19.04% Aug 08, 2025
First Fidelity Leasing Modaraba Rs 7.90 2.60% Aug 08, 2025
Habib Modaraba Ist Rs 27.00 -3.57% Aug 08, 2025
First Ibl Modaraba Rs 8.32 10.20% Aug 08, 2025
Imroz Mod.ist Rs 200.00 -6.98% Aug 06, 2025
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2022 52.13% 18.13% 0.00% 0.00% 0.00% 8,408.00 12.47%