Kohinoor Spinning - KOSM
Rs 7.09
Change -0.14
On Oct 21
Trades end of day
Last trade on | Oct 21, 2025 | Day's range | Rs 7.07 - 7.30 |
---|---|---|---|
Change | Rs -0.14 | 52 week range | Rs 3.51 - 9.25 |
Open | Rs 7.23 | Volume | 4,310,265 |
Close | Rs 7.09 | Previous Close | Rs 7.09 |
KOSM Company Meetings
No MeetingsKOSM Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 7.62 | 6.89 | 274,742,819.00; Avg 13,082,991.38 |
3M | 7.96 | 6.14 | 1,056,884,921.00; Avg 16,513,826.89 |
6M | 7.96 | 3.94 | 2,275,317,247.00; Avg 18,202,537.98 |
1Y | 8.98 | 3.94 | 3,385,749,129.00; Avg 13,597,386.06 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 412.11m |
---|---|---|---|
Net Profit | Rs -374.65m | Market Cap | Rs 2,921.84m |
EPS | -0.91 | P/E | -7.80 |
Par Value | Rs 10.00 | Book Value | 1.37 |
Net Worth | Rs 562.76m | Outstanding Shares | 412.11m |
Dividend | Rs 0.00 | ROE | -66.57% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -12.82% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.