Dawood Equities Limited - DEL
Rs 28.77
Change 1.77
On Nov 14
Trades end of day
| Last trade on | Nov 14, 2025 | Day's range | Rs 27.00 - 30.60 |
|---|---|---|---|
| Change | Rs 1.77 | 52 week range | Rs 6.66 - 32.38 |
| Open | Rs 27.00 | Volume | 661,652 |
| Close | Rs 28.77 | Previous Close | Rs 28.77 |
DEL Company Meetings
No MeetingsDEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 29.44 | 15.40 | 11,425,918.00; Avg 544,091.33 |
| 3M | 29.44 | 13.51 | 16,774,801.00; Avg 258,073.86 |
| 6M | 29.44 | 9.00 | 26,182,227.00; Avg 207,795.45 |
| 1Y | 29.44 | 7.49 | 36,873,772.00; Avg 148,087.44 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 27.50m |
|---|---|---|---|
| Net Profit | Rs 30.62m | Market Cap | Rs 791.17m |
| EPS | 1.11 | P/E | 25.83 |
| Par Value | Rs 10.00 | Book Value | 10.59 |
| Net Worth | Rs 291.18m | Outstanding Shares | 27.50m |
| Dividend | Rs 0.00 | ROE | 10.52% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 3.87% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.