D. M. Corporation Limited - DMC
Rs 266.29
Change -35.70
On Jan 16
Trades end of day
| Last trade on | Jan 16, 2026 | Day's range | Rs 266.13 - 302.00 |
|---|---|---|---|
| Change | Rs -35.70 | 52 week range | Rs 0.00 - 351.90 |
| Open | Rs 301.99 | Volume | 8,898 |
| Close | Rs 266.29 | Previous Close | Rs 266.29 |
DMC Company Meetings
No MeetingsDMC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 320.16 | 230.12 | 54,622.00; Avg 2,731.10 |
| 3M | 320.16 | 223.39 | 394,883.00; Avg 6,170.05 |
| 6M | 320.16 | 43.58 | 452,615.00; Avg 3,536.05 |
| 1Y | 320.16 | 34.96 | 454,827.00; Avg 1,826.61 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.