Prudential Mod .ist - PMI
Rs 4.12
Change -0.13
On Jul 04
Trades end of day
Last trade on | Jul 04, 2025 | Day's range | Rs 4.08 - 4.25 |
---|---|---|---|
Change | Rs -0.13 | 52 week range | Rs 1.33 - 5.38 |
Open | Rs 4.25 | Volume | 1,642,873 |
Close | Rs 4.12 | Previous Close | Rs 4.12 |
PMI Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 4.61 | 2.31 | 250,298,235.00; Avg 13,173,591.32 |
3M | 4.61 | 1.64 | 269,938,196.00; Avg 4,425,216.33 |
6M | 4.61 | 1.64 | 290,646,718.00; Avg 2,402,038.99 |
1Y | 4.61 | 1.64 | 369,113,500.00; Avg 1,500,461.38 |
Latest Annual Financials
Financial Year | 2022 | O/S Shares | 87.22m |
---|---|---|---|
Net Profit | Rs 19.52m | Market Cap | Rs 359.34m |
EPS | 0.22 | P/E | 18.41 |
Par Value | Rs 10.00 | Book Value | 5.16 |
Net Worth | Rs 450.26m | Outstanding Shares | 87.22m |
Dividend | Rs 0.17 | ROE | 4.34% |
Dividend Yield | 4.13% | Divident Payout | 75.95% |
Earnings Yield | 5.43% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.