Ghani Global Glass Limited - GGGL
Rs 8.09
Change -0.11
On May 08
Trades end of day
| Last trade on | May 08, 2026 | Day's range | Rs 8.05 - 8.23 |
|---|---|---|---|
| Change | Rs -0.11 | 52 week range | Rs 6.70 - 14.47 |
| Open | Rs 8.20 | Volume | 319,891 |
| Close | Rs 8.09 | Previous Close | Rs 8.09 |
GGGL Company Meetings
No MeetingsGGGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 8.86 | 7.82 | 10,849,022.00; Avg 571,001.16 |
| 3M | 10.31 | 7.15 | 45,446,601.00; Avg 757,443.35 |
| 6M | 11.29 | 7.15 | 128,453,062.00; Avg 1,035,911.79 |
| 1Y | 13.48 | 7.15 | 593,405,474.00; Avg 2,364,165.24 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 240.00m |
|---|---|---|---|
| Net Profit | Rs 300.63m | Market Cap | Rs 1,941.60m |
| EPS | 1.25 | P/E | 6.46 |
| Par Value | Rs 10.00 | Book Value | 11.92 |
| Net Worth | Rs 2,860.18m | Outstanding Shares | 240.00m |
| Dividend | Rs 0.00 | ROE | 10.51% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 15.48% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.