First National Equities Limited - FNEL
Rs 1.44
Change 0.02
On May 11
Trades end of day
| Last trade on | May 11, 2026 | Day's range | Rs 1.40 - 1.50 |
|---|---|---|---|
| Change | Rs 0.02 | 52 week range | Rs 1.10 - 25.20 |
| Open | Rs 1.42 | Volume | 19,026,334 |
| Close | Rs 1.44 | Previous Close | Rs 1.44 |
FNEL Company Meetings
No MeetingsFNEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 1.70 | 1.31 | 1,021,672,540.00; Avg 51,083,627.00 |
| 3M | 1.70 | 1.11 | 2,016,352,366.00; Avg 34,175,463.83 |
| 6M | 24.62 | 1.11 | 3,716,470,908.00; Avg 30,215,210.63 |
| 1Y | 24.62 | 1.11 | 5,714,430,056.00; Avg 22,766,653.61 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 267.29m |
|---|---|---|---|
| Net Profit | Rs -51.47m | Market Cap | Rs 384.89m |
| EPS | -0.19 | P/E | -7.48 |
| Par Value | Rs 10.00 | Book Value | 4.28 |
| Net Worth | Rs 1,142.83m | Outstanding Shares | 267.29m |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -13.37% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.