First National Equities Limited - FNEL
Rs 1.15
Change -0.04
On Mar 27
Trades end of day
| Last trade on | Mar 27, 2026 | Day's range | Rs 1.14 - 1.19 |
|---|---|---|---|
| Change | Rs -0.04 | 52 week range | Rs 1.10 - 25.20 |
| Open | Rs 1.19 | Volume | 27,181,362 |
| Close | Rs 1.15 | Previous Close | Rs 1.15 |
FNEL Company Meetings
No MeetingsFNEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 1.35 | 1.15 | 338,646,102.00; Avg 18,813,672.33 |
| 3M | 19.82 | 1.15 | 1,401,631,683.00; Avg 22,606,962.63 |
| 6M | 24.62 | 1.15 | 3,418,661,482.00; Avg 27,132,233.98 |
| 1Y | 24.62 | 1.15 | 4,316,445,021.00; Avg 17,405,020.25 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 267.29m |
|---|---|---|---|
| Net Profit | Rs -51.47m | Market Cap | Rs 307.38m |
| EPS | -0.19 | P/E | -5.97 |
| Par Value | Rs 10.00 | Book Value | 4.28 |
| Net Worth | Rs 1,142.83m | Outstanding Shares | 267.29m |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -16.75% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.