First National Equities Limited - FNEL
Rs 1.25
Change 0.00
On Jun 24
Trades end of day
| Last trade on | Jun 24, 2026 | Day's range | Rs 1.23 - 1.30 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 1.10 - 25.20 |
| Open | Rs 1.25 | Volume | 15,610,051 |
| Close | Rs 1.25 | Previous Close | Rs 1.25 |
FNEL Company Meetings
No MeetingsFNEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 1.35 | 1.25 | 382,632,714.00; Avg 20,138,563.89 |
| 3M | 1.70 | 1.11 | 2,007,225,303.00; Avg 32,905,332.84 |
| 6M | 19.82 | 1.11 | 3,355,439,100.00; Avg 27,503,599.18 |
| 1Y | 24.62 | 1.11 | 6,159,176,273.00; Avg 24,538,550.89 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 267.29m |
|---|---|---|---|
| Net Profit | Rs -51.47m | Market Cap | Rs 334.11m |
| EPS | -0.19 | P/E | -6.49 |
| Par Value | Rs 10.00 | Book Value | 4.28 |
| Net Worth | Rs 1,142.83m | Outstanding Shares | 267.29m |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -15.41% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.