First National Equities Limited - FNEL
Rs 1.46
Change 0.04
On Apr 17
Trades end of day
| Last trade on | Apr 17, 2026 | Day's range | Rs 1.42 - 1.47 |
|---|---|---|---|
| Change | Rs 0.04 | 52 week range | Rs 1.10 - 25.20 |
| Open | Rs 1.42 | Volume | 30,513,310 |
| Close | Rs 1.46 | Previous Close | Rs 1.46 |
FNEL Company Meetings
No MeetingsFNEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 1.58 | 1.11 | 713,634,015.00; Avg 33,982,572.14 |
| 3M | 19.09 | 1.11 | 1,815,666,133.00; Avg 29,284,937.63 |
| 6M | 24.62 | 1.11 | 3,658,708,855.00; Avg 29,037,371.87 |
| 1Y | 24.62 | 1.11 | 4,900,619,005.00; Avg 19,446,900.81 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 267.29m |
|---|---|---|---|
| Net Profit | Rs -51.47m | Market Cap | Rs 390.24m |
| EPS | -0.19 | P/E | -7.58 |
| Par Value | Rs 10.00 | Book Value | 4.28 |
| Net Worth | Rs 1,142.83m | Outstanding Shares | 267.29m |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -13.19% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.