First National Equities Limited - FNEL
Rs 1.18
Change -0.05
On Mar 26
Trades end of day
| Last trade on | Mar 26, 2026 | Day's range | Rs 1.17 - 1.24 |
|---|---|---|---|
| Change | Rs -0.05 | 52 week range | Rs 1.10 - 25.20 |
| Open | Rs 1.23 | Volume | 33,024,724 |
| Close | Rs 1.18 | Previous Close | Rs 1.18 |
FNEL Company Meetings
No MeetingsFNEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 1.54 | 1.15 | 347,710,421.00; Avg 19,317,245.61 |
| 3M | 19.82 | 1.15 | 1,374,450,321.00; Avg 22,531,972.48 |
| 6M | 24.62 | 1.15 | 3,391,480,120.00; Avg 27,131,840.96 |
| 1Y | 24.62 | 1.15 | 4,289,425,154.00; Avg 17,296,069.17 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 267.29m |
|---|---|---|---|
| Net Profit | Rs -51.47m | Market Cap | Rs 315.40m |
| EPS | -0.19 | P/E | -6.13 |
| Par Value | Rs 10.00 | Book Value | 4.28 |
| Net Worth | Rs 1,142.83m | Outstanding Shares | 267.29m |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -16.32% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.