First National Equities Limited - FNEL
Rs 17.35
Change 0.25
On Jan 16
Trades end of day
| Last trade on | Jan 16, 2026 | Day's range | Rs 17.10 - 18.24 |
|---|---|---|---|
| Change | Rs 0.25 | 52 week range | Rs 2.00 - 25.20 |
| Open | Rs 17.10 | Volume | 10,242,893 |
| Close | Rs 17.35 | Previous Close | Rs 17.35 |
FNEL Company Meetings
No MeetingsFNEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 20.11 | 16.81 | 242,147,359.00; Avg 12,107,367.95 |
| 3M | 24.62 | 12.55 | 1,843,042,722.00; Avg 28,797,542.53 |
| 6M | 24.62 | 3.72 | 2,868,453,181.00; Avg 22,409,790.48 |
| 1Y | 24.62 | 2.73 | 3,113,620,225.00; Avg 12,504,498.90 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 267.29m |
|---|---|---|---|
| Net Profit | Rs -51.47m | Market Cap | Rs 4,637.42m |
| EPS | -0.19 | P/E | -90.10 |
| Par Value | Rs 10.00 | Book Value | 4.28 |
| Net Worth | Rs 1,142.83m | Outstanding Shares | 267.29m |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -1.11% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.