JS Investment Limited - JSIL
Rs 42.22
Change 1.72
On Dec 19
Trades end of day
| Last trade on | Dec 19, 2025 | Day's range | Rs 40.50 - 43.80 |
|---|---|---|---|
| Change | Rs 1.72 | 52 week range | Rs 20.88 - 46.97 |
| Open | Rs 40.50 | Volume | 7,190 |
| Close | Rs 42.22 | Previous Close | Rs 42.22 |
JSIL Company Meetings
No MeetingsJSIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 43.65 | 39.10 | 139,410.00; Avg 6,336.82 |
| 3M | 43.99 | 29.14 | 1,918,923.00; Avg 29,521.89 |
| 6M | 43.99 | 23.65 | 2,866,962.00; Avg 22,053.55 |
| 1Y | 43.99 | 20.95 | 4,086,390.00; Avg 16,345.56 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 61.65m |
|---|---|---|---|
| Net Profit | Rs 448.92m | Market Cap | Rs 2,602.78m |
| EPS | 7.28 | P/E | 5.80 |
| Par Value | Rs 10.00 | Book Value | 34.23 |
| Net Worth | Rs 2,110.32m | Outstanding Shares | 61.65m |
| Dividend | Rs 0.00 | ROE | 21.27% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 17.25% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.