Kohinoor Energy Limited - KOHE
Rs 22.37
Change -0.63
On Sep 16
Trades end of day
Last trade on | Sep 16, 2025 | Day's range | Rs 22.16 - 23.04 |
---|---|---|---|
Change | Rs -0.63 | 52 week range | Rs 13.80 - 39.57 |
Open | Rs 23.00 | Volume | 472,009 |
Close | Rs 22.37 | Previous Close | Rs 22.37 |
KOHE Company Meetings
Board on September 18, 2025: Annual Accounts 25. |
KOHE Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 22.93 | 20.70 | 5,440,807.00; Avg 247,309.41 |
3M | 22.93 | 16.34 | 18,581,392.00; Avg 285,867.57 |
6M | 23.22 | 15.08 | 31,137,537.00; Avg 253,150.71 |
1Y | 38.68 | 15.08 | 64,943,650.00; Avg 260,817.87 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 169.46m |
---|---|---|---|
Net Profit | Rs 1,600.50m | Market Cap | Rs 3,790.79m |
EPS | 9.44 | P/E | 2.37 |
Par Value | Rs 10.00 | Book Value | 26.71 |
Net Worth | Rs 4,526.44m | Outstanding Shares | 169.46m |
Dividend | Rs 12.00 | ROE | 35.36% |
Dividend Yield | 53.64% | Divident Payout | 127.05% |
Earnings Yield | 42.22% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.