Kohinoor Energy Limited - KOHE
Rs 17.53
Change 0.01
On Jan 09
Trades end of day
| Last trade on | Jan 09, 2026 | Day's range | Rs 17.50 - 17.66 |
|---|---|---|---|
| Change | Rs 0.01 | 52 week range | Rs 13.80 - 26.65 |
| Open | Rs 17.52 | Volume | 181,603 |
| Close | Rs 17.53 | Previous Close | Rs 17.53 |
KOHE Company Meetings
No MeetingsKOHE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 18.14 | 17.39 | 10,638,645.00; Avg 506,602.14 |
| 3M | 19.74 | 17.12 | 15,456,478.00; Avg 241,507.47 |
| 6M | 22.93 | 17.12 | 32,958,190.00; Avg 255,489.84 |
| 1Y | 26.34 | 15.08 | 58,501,109.00; Avg 234,944.21 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 169.46m |
|---|---|---|---|
| Net Profit | Rs 1,600.50m | Market Cap | Rs 2,970.61m |
| EPS | 9.44 | P/E | 1.86 |
| Par Value | Rs 10.00 | Book Value | 26.71 |
| Net Worth | Rs 4,526.44m | Outstanding Shares | 169.46m |
| Dividend | Rs 12.00 | ROE | 35.36% |
| Dividend Yield | 68.45% | Divident Payout | 127.05% |
| Earnings Yield | 53.88% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.