Ss Oil Mills Limited - SSOM
Rs 441.07
Change -3.93
On Dec 12
Trades end of day
| Last trade on | Dec 12, 2025 | Day's range | Rs 440.00 - 448.00 |
|---|---|---|---|
| Change | Rs -3.93 | 52 week range | Rs 67.10 - 1,179.75 |
| Open | Rs 445.00 | Volume | 5,241 |
| Close | Rs 441.07 | Previous Close | Rs 441.07 |
SSOM Company Meetings
No MeetingsSSOM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 464.52 | 439.73 | 213,168.00; Avg 10,658.40 |
| 3M | 597.05 | 355.71 | 2,398,530.00; Avg 36,900.46 |
| 6M | 1,072.50 | 355.71 | 5,336,973.00; Avg 41,371.88 |
| 1Y | 1,072.50 | 67.12 | 9,039,811.00; Avg 36,304.46 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 5.66m |
|---|---|---|---|
| Net Profit | Rs -147.84m | Market Cap | Rs 2,495.75m |
| EPS | -26.13 | P/E | -16.88 |
| Par Value | Rs 10.00 | Book Value | 296.12 |
| Net Worth | Rs 1,675.54m | Outstanding Shares | 5.66m |
| Dividend | Rs 0.00 | ROE | -8.82% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -5.92% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.