Supernet Limited - GEMSPNL

Rs 57.50

Change 0.50

On Feb 16

Trades end of day

Last trade on Feb 16, 2026 Day's range Rs 57.00 - 57.50
Change Rs 0.50 52 week range Rs 0.00 - 70.55
Open Rs 57.00 Volume 7,600
Close Rs 57.50 Previous Close Rs 57.50

GEMSPNL Company Meetings

No Meetings
 

GEMSPNL Trade Activity

Period High Low Volume
1M 61.09 56.63 381,434.00; Avg 19,071.70
3M 67.51 56.63 2,488,577.00; Avg 39,501.22
6M 67.51 37.01 9,842,584.00; Avg 76,299.10
1Y 67.51 17.10 17,466,129.00; Avg 70,145.10
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Technology and Communication sector.

 

Other Companies in This Sector

Company Current Change Date
Air Link Communication Limited Rs 170.38 -5.08% Feb 16, 2026
Avanceon Limited Rs 38.47 -6.85% Feb 16, 2026
Nets International Rs 31.10 -7.03% Feb 16, 2026
Supernet Limited Rs 57.50 0.88% Feb 16, 2026
Hum Network Limited Rs 12.88 -4.02% Feb 16, 2026
Itanz Technologies Limited Rs 8.49 13.35% Feb 16, 2026
LSE Propetech Limited Rs 4.65 -1.06% Apr 19, 2024
Media Times Limited Rs 5.38 -6.92% Feb 16, 2026
Netsol Technologies Limited Rs 125.19 -1.77% Feb 16, 2026
Octopus Digital Limited Rs 37.27 -2.26% Feb 16, 2026
Pak Datacom Limited Rs 148.43 -2.98% Feb 16, 2026
Pakistan Telecommunication Company Limited Rs 54.86 -5.59% Feb 16, 2026
Supernet Technologies Limited Rs 1,340.79 -2.13% Feb 16, 2026
Symmetry Group Limited Rs 13.53 -4.65% Feb 16, 2026
Systems Limited Rs 141.89 -3.80% Feb 16, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other