Supernet Limited - GEMSPNL

Rs 38.00

Change 0.02

On Sep 15

Trades end of day

Last trade on Sep 15, 2025 Day's range Rs 37.98 - 40.69
Change Rs 0.02 52 week range Rs 0.00 - 46.90
Open Rs 37.98 Volume 111,408
Close Rs 38.00 Previous Close Rs 38.00

GEMSPNL Company Meetings

No Meetings
 

GEMSPNL Trade Activity

Period High Low Volume
1M 41.79 37.01 967,988.00; Avg 46,094.67
3M 41.79 31.98 3,918,786.00; Avg 61,231.03
6M 46.17 19.67 8,446,892.00; Avg 69,236.82
1Y 46.17 10.40 12,948,696.00; Avg 52,212.48
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Technology and Communication sector.

 

Other Companies in This Sector

Company Current Change Date
Air Link Communication Limited Rs 157.30 1.74% Sep 15, 2025
Avanceon Limited Rs 52.64 -2.52% Sep 15, 2025
Nets International Rs 42.61 -0.91% Sep 15, 2025
Supernet Limited Rs 38.00 0.05% Sep 15, 2025
Hum Network Limited Rs 17.01 -2.58% Sep 15, 2025
LSE Propetech Limited Rs 4.65 -1.06% Apr 19, 2024
Media Times Limited Rs 3.96 0.25% Sep 15, 2025
Netsol Technologies Limited Rs 151.67 -0.08% Sep 15, 2025
Octopus Digital Limited Rs 53.52 0.70% Sep 15, 2025
Pak Datacom Limited Rs 202.05 -0.47% Sep 15, 2025
Pakistan Telecommunication Company Limited Rs 23.52 0.51% Sep 15, 2025
Supernet Technologies Limited Rs 828.14 -0.58% Sep 15, 2025
Symmetry Group Limited Rs 15.26 -3.42% Sep 15, 2025
Systems Limited Rs 137.52 0.38% Sep 15, 2025
Telecard Limited Rs 8.15 0.00% Sep 15, 2025
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other