Supernet Limited - GEMSPNL

Rs 39.79

Change -0.19

On Jul 10

Trades end of day

Last trade on Jul 10, 2025 Day's range Rs 39.50 - 40.47
Change Rs -0.19 52 week range Rs 0.00 - 46.90
Open Rs 39.98 Volume 19,500
Close Rs 39.79 Previous Close Rs 39.79

GEMSPNL Company Meetings

No Meetings
 

GEMSPNL Trade Activity

Period High Low Volume
1M 40.07 31.98 1,803,948.00; Avg 85,902.29
3M 46.17 19.86 5,955,803.00; Avg 99,263.38
6M 46.17 17.10 7,577,483.00; Avg 63,145.69
1Y 46.17 10.40 11,284,658.00; Avg 45,872.59
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Technology and Communication sector.

 

Other Companies in This Sector

Company Current Change Date
Air Link Communication Limited Rs 148.44 -0.87% Jul 10, 2025
Avanceon Limited Rs 51.24 0.51% Jul 10, 2025
Nets International Rs 30.70 11.64% Jul 10, 2025
Supernet Limited Rs 39.79 -0.48% Jul 10, 2025
Hum Network Limited Rs 12.92 4.11% Jul 10, 2025
LSE Propetech Limited Rs 4.65 -1.06% Apr 19, 2024
Media Times Limited Rs 2.67 -0.74% Jul 10, 2025
Netsol Technologies Limited Rs 155.48 -1.22% Jul 10, 2025
Octopus Digital Limited Rs 56.04 0.02% Jul 10, 2025
Pak Datacom Limited Rs 296.39 -9.62% Jul 10, 2025
Pakistan Telecommunication Company Limited Rs 24.59 -2.03% Jul 10, 2025
Supernet Technologies Limited Rs 861.89 -1.83% Jul 10, 2025
Symmetry Group Limited Rs 14.91 -0.93% Jul 10, 2025
Systems Limited Rs 118.53 0.12% Jul 10, 2025
Telecard Limited Rs 8.17 -1.33% Jul 10, 2025
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other