Telecard Limited - TELE
Rs 8.69
Change 0.20
On May 08
Trades end of day
| Last trade on | May 08, 2026 | Day's range | Rs 8.35 - 9.22 |
|---|---|---|---|
| Change | Rs 0.20 | 52 week range | Rs 6.22 - 14.09 |
| Open | Rs 8.49 | Volume | 36,418,295 |
| Close | Rs 8.69 | Previous Close | Rs 8.69 |
TELE Company Meetings
| Board on April 30, 2026: Accounts for Jan-Mar 26. |
TELE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 8.92 | 7.80 | 226,942,917.00; Avg 11,347,145.85 |
| 3M | 11.53 | 6.37 | 523,515,056.00; Avg 8,582,214.03 |
| 6M | 13.06 | 6.37 | 1,493,811,060.00; Avg 11,950,488.48 |
| 1Y | 13.26 | 6.37 | 3,715,077,252.00; Avg 14,801,104.59 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 338.62m |
|---|---|---|---|
| Net Profit | Rs 65.65m | Market Cap | Rs 2,942.65m |
| EPS | 0.19 | P/E | 44.83 |
| Par Value | Rs 10.00 | Book Value | 9.13 |
| Net Worth | Rs 3,090.12m | Outstanding Shares | 338.62m |
| Dividend | Rs 0.00 | ROE | 2.12% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.23% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.