Telecard Limited - TELE
Rs 8.44
Change -0.16
On Apr 20
Trades end of day
| Last trade on | Apr 20, 2026 | Day's range | Rs 8.20 - 8.88 |
|---|---|---|---|
| Change | Rs -0.16 | 52 week range | Rs 5.42 - 14.09 |
| Open | Rs 8.60 | Volume | 12,136,874 |
| Close | Rs 8.44 | Previous Close | Rs 8.44 |
TELE Company Meetings
No MeetingsTELE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 8.92 | 6.82 | 193,157,931.00; Avg 9,657,896.55 |
| 3M | 12.16 | 6.37 | 482,368,938.00; Avg 7,907,687.51 |
| 6M | 13.26 | 6.37 | 2,003,194,462.00; Avg 15,898,368.75 |
| 1Y | 13.26 | 5.60 | 3,646,095,303.00; Avg 14,468,632.15 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 338.62m |
|---|---|---|---|
| Net Profit | Rs 65.65m | Market Cap | Rs 2,857.99m |
| EPS | 0.19 | P/E | 43.54 |
| Par Value | Rs 10.00 | Book Value | 9.13 |
| Net Worth | Rs 3,090.12m | Outstanding Shares | 338.62m |
| Dividend | Rs 0.00 | ROE | 2.12% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.30% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.