Telecard Limited - TELE
Rs 12.60
Change -0.50
On Oct 24
Trades end of day
| Last trade on | Oct 24, 2025 | Day's range | Rs 12.49 - 13.44 |
|---|---|---|---|
| Change | Rs -0.50 | 52 week range | Rs 5.42 - 14.09 |
| Open | Rs 13.10 | Volume | 33,272,219 |
| Close | Rs 12.60 | Previous Close | Rs 12.60 |
TELE Company Meetings
No MeetingsTELE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 13.26 | 8.81 | 941,374,248.00; Avg 47,068,712.40 |
| 3M | 13.26 | 7.59 | 1,498,082,466.00; Avg 23,407,538.53 |
| 6M | 13.26 | 5.60 | 1,918,773,967.00; Avg 15,350,191.74 |
| 1Y | 13.26 | 5.60 | 3,016,232,284.00; Avg 12,113,382.67 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 338.62m |
|---|---|---|---|
| Net Profit | Rs 248.40m | Market Cap | Rs 4,266.68m |
| EPS | 0.73 | P/E | 17.18 |
| Par Value | Rs 10.00 | Book Value | 8.93 |
| Net Worth | Rs 3,024.47m | Outstanding Shares | 338.62m |
| Dividend | Rs 0.00 | ROE | 8.21% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 5.82% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.