Adam Sugar - ADAMS
Rs 77.78
Change 3.78
On Mar 25
Trades end of day
| Last trade on | Mar 25, 2026 | Day's range | Rs 73.61 - 79.50 |
|---|---|---|---|
| Change | Rs 3.78 | 52 week range | Rs 45.05 - 90.98 |
| Open | Rs 74.00 | Volume | 202 |
| Close | Rs 77.78 | Previous Close | Rs 77.78 |
ADAMS Company Meetings
No MeetingsADAMS Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 77.81 | 71.17 | 6,529.00; Avg 384.06 |
| 3M | 87.08 | 71.17 | 1,361,575.00; Avg 22,692.92 |
| 6M | 87.08 | 67.07 | 1,462,330.00; Avg 11,792.98 |
| 1Y | 87.08 | 46.25 | 2,583,661.00; Avg 10,460.17 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 17.29m |
|---|---|---|---|
| Net Profit | Rs 54.24m | Market Cap | Rs 1,344.89m |
| EPS | 3.14 | P/E | 24.79 |
| Par Value | Rs 10.00 | Book Value | 304.06 |
| Net Worth | Rs 5,257.49m | Outstanding Shares | 17.29m |
| Dividend | Rs 1.50 | ROE | 1.03% |
| Dividend Yield | 1.93% | Divident Payout | 47.81% |
| Earnings Yield | 4.03% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.