PIA Holding Company B - PIAHCLB
Rs 1,604.76
Change -3.88
On Apr 15
Trades end of day
Last trade on | Apr 15, 2025 | Day's range | Rs 1,608.64 - 1,608.64 |
---|---|---|---|
Change | Rs -3.88 | 52 week range | Rs 0.00 - 1,608.64 |
Open | Rs 1,608.64 | Volume | 10 |
Close | Rs 1,604.76 | Previous Close | Rs 1,604.76 |
PIAHCLB Company Meetings
No MeetingsPIAHCLB Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 1,604.76 | 920.87 | 1,293.00; Avg 71.83 |
3M | 1,604.76 | 752.39 | 2,929.00; Avg 49.64 |
6M | 1,604.76 | 752.39 | 5,392.00; Avg 43.48 |
1Y | 1,604.76 | 511.81 | 13,753.00; Avg 55.91 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.