PIA Holding Company B - PIAHCLB
Rs 16,200.03
Change 0.03
On Mar 19
Trades end of day
| Last trade on | Mar 19, 2026 | Day's range | Rs 16,200.00 - 16,200.10 |
|---|---|---|---|
| Change | Rs 0.03 | 52 week range | Rs 0.00 - 41,990.00 |
| Open | Rs 16,200.00 | Volume | 4 |
| Close | Rs 16,200.03 | Previous Close | Rs 16,200.03 |
PIAHCLB Company Meetings
No MeetingsPIAHCLB Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 17,689.00 | 16,050.00 | 151.00; Avg 8.88 |
| 3M | 25,052.36 | 16,050.00 | 2,550.00; Avg 43.22 |
| 6M | 28,042.82 | 16,050.00 | 5,735.00; Avg 46.25 |
| 1Y | 38,290.52 | 967.10 | 16,514.00; Avg 66.86 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.