Air Link Communication Limited - AIRLINK
Rs 169.08
Change 2.98
On Oct 24
Trades end of day
| Last trade on | Oct 24, 2025 | Day's range | Rs 164.50 - 172.99 |
|---|---|---|---|
| Change | Rs 2.98 | 52 week range | Rs 116.50 - 228.49 |
| Open | Rs 166.10 | Volume | 4,684,206 |
| Close | Rs 169.08 | Previous Close | Rs 169.08 |
AIRLINK Company Meetings
No MeetingsAIRLINK Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 173.83 | 150.65 | 101,069,609.00; Avg 5,053,480.45 |
| 3M | 173.83 | 137.81 | 248,206,037.00; Avg 3,878,219.33 |
| 6M | 173.83 | 127.27 | 332,106,851.00; Avg 2,656,854.81 |
| 1Y | 222.89 | 121.77 | 761,202,871.00; Avg 3,057,039.64 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 395.27m |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 66,832.08m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 2.00 | Book Value | 10.00 |
| Net Worth | Rs 3,952.69m | Outstanding Shares | 395.27m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.