Barkat Frisian Agro Limited - BFAGRO

Rs 41.56

Change 1.16

On Aug 21

Trades end of day

Last trade on Aug 21, 2025 Day's range Rs 40.20 - 42.00
Change Rs 1.16 52 week range Rs 20.02 - 44.00
Open Rs 40.40 Volume 3,523,814
Close Rs 41.56 Previous Close Rs 41.56

BFAGRO Company Meetings

No Meetings
 

BFAGRO Trade Activity

Period High Low Volume
1M 41.68 38.42 40,434,868.00; Avg 1,925,469.90
3M 41.89 28.11 230,921,350.00; Avg 3,785,595.90
6M 41.89 20.02 419,350,150.00; Avg 3,494,584.58
1Y 41.89 20.02 419,350,150.00; Avg 1,690,928.02
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 16.29 3.10% Aug 21, 2025
Al-Shaheer Corporation (r) Rs 0.00 0.00% Aug 22, 2025
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 47.37 -1.93% Aug 21, 2025
Barkat Frisian Agro Limited Rs 41.56 2.87% Aug 21, 2025
Clover Pakistan Limited Rs 41.10 -0.96% Aug 21, 2025
Engro Foods Limited Rs 0.00 0.00% Aug 22, 2025
FrieslandCampina Engro Pakistan Limited Rs 83.95 -2.04% Aug 21, 2025
Fauji Foods Limited Rs 16.94 2.36% Aug 21, 2025
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Aug 22, 2025
Fauji Foods Limited (r) Rs 0.00 0.00% Aug 22, 2025
Goodluck Industries Limited Rs 1,594.56 5.66% Jun 11, 2025
Gillette Pakistan Rs 220.58 -0.73% Aug 21, 2025
Gillette Pakistan (r) Rs 0.00 0.00% Aug 22, 2025
Ismail Industries Rs 2,178.30 -0.31% Aug 21, 2025
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other