Symbol Name Sector Turnover Open (Rs) High (Rs) Low (Rs) Close (Rs) Change (Rs) Change %
ADMM Artistic Denim Mills Textile Composite 83,795 41.55 42.90 41.00 41.55 0.00 0.00
ALNRS Al-Noor Sugar Sugar and Allied Industries 1,000 80.00 80.00 80.00 80.00 0.00 0.00
LEUL Leather Up Limited Leather and Tanneries 7,550 23.54 23.54 23.50 23.54 0.00 0.00
LMSM Landmark Spinning Textile Spinning 14,245 47.30 47.30 47.30 47.30 0.00 0.00
GATI Gatron Industries Synthetic and Rayon 16,544 175.00 178.00 174.00 175.00 0.00 0.00
GEMBCEM Burj Clean Energy Modaraba Modarabas 1,708 9.10 9.10 9.10 9.10 0.00 0.00
JSGBETF JS Global Banking ETF Exchange Traded Funds 2,500 19.26 0.00 0.00 19.26 0.00 0.00
KOIL Kohinoor Industries Textile Composite 21,951 8.00 8.19 8.00 8.00 0.00 0.00
NITGETF NIT Pakistan ETF Exchange Traded Funds 1,500 21.58 21.58 21.58 21.58 0.00 0.00
PASL Pervez Ahmed Consultancy Services Ltd Investment Banks / Investment Companies / Securities Companies 9,870,060 1.44 1.64 1.37 1.44 0.00 0.00
SILK Silk Bank Limited Commercial Banks 6,520,950 0.92 0.93 0.91 0.92 0.00 0.00
ZIL ZIL Limited Food and Personal Care Products 5 247.23 247.23 247.23 247.23 0.00 0.00
CCM Crescent Cotton Products Textile Spinning 660 60.49 60.50 60.49 60.49 0.00 0.00
DINT Din Textile Mills Limited Textile Spinning 11 54.79 58.00 54.79 54.79 0.00 0.00
FEM Equity Mod. Ist Modarabas 1,001 2.80 2.94 2.80 2.80 0.00 0.00
STPL Siddiqsons Tin Limited Miscellaneous 3,757,740 6.10 6.30 6.00 6.10 0.00 0.00
TSPL Tri-star Power Power Generation and Distribution 18,570 6.00 6.42 5.85 6.00 0.00 0.00