ZIL Limited - ZIL
Rs 347.02
Change 0.02
On Mar 09
Trades end of day
| Last trade on | Mar 09, 2026 | Day's range | Rs 347.00 - 347.02 |
|---|---|---|---|
| Change | Rs 0.02 | 52 week range | Rs 200.00 - 722.00 |
| Open | Rs 347.00 | Volume | 10,110 |
| Close | Rs 347.02 | Previous Close | Rs 347.02 |
ZIL Company Meetings
No MeetingsZIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 554.23 | 347.02 | 36,339.00; Avg 1,816.95 |
| 3M | 576.04 | 347.02 | 90,613.00; Avg 1,461.50 |
| 6M | 706.52 | 347.02 | 216,590.00; Avg 1,705.43 |
| 1Y | 706.52 | 200.09 | 437,507.00; Avg 1,750.03 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 6.12m |
|---|---|---|---|
| Net Profit | Rs 42.95m | Market Cap | Rs 2,124.66m |
| EPS | 7.01 | P/E | 49.47 |
| Par Value | Rs 10.00 | Book Value | 224.70 |
| Net Worth | Rs 1,375.75m | Outstanding Shares | 6.12m |
| Dividend | Rs 2.50 | ROE | 3.12% |
| Dividend Yield | 0.72% | Divident Payout | 35.64% |
| Earnings Yield | 2.02% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.