United Bank Limited - UBL
Rs 377.89
Change 3.37
On Aug 18
Trades end of day
Last trade on | Aug 18, 2025 | Day's range | Rs 372.00 - 379.51 |
---|---|---|---|
Change | Rs 3.37 | 52 week range | Rs 244.05 - 580.00 |
Open | Rs 374.52 | Volume | 600,056 |
Close | Rs 377.89 | Previous Close | Rs 377.89 |
UBL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 382.62 | 358.39 | 21,813,877.00; Avg 1,090,693.85 |
3M | 524.19 | 261.81 | 110,517,268.00; Avg 1,811,758.49 |
6M | 552.11 | 261.81 | 202,248,489.00; Avg 1,699,567.13 |
1Y | 552.11 | 251.06 | 365,760,690.00; Avg 1,474,841.49 |
Latest Annual Financials
Financial Year | 2025 | O/S Shares | 2,504.25m |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 946,330.28m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 5.00 | Book Value | 5.00 |
Net Worth | Rs 12,521.24m | Outstanding Shares | 2,504.25m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.