United Bank Limited - UBL
Rs 377.44
Change -6.56
On Sep 08
Trades end of day
Last trade on | Sep 08, 2025 | Day's range | Rs 376.50 - 384.56 |
---|---|---|---|
Change | Rs -6.56 | 52 week range | Rs 254.00 - 580.00 |
Open | Rs 384.00 | Volume | 1,191,553 |
Close | Rs 377.44 | Previous Close | Rs 377.44 |
UBL Company Meetings
No MeetingsUBL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 385.44 | 374.52 | 14,432,249.00; Avg 721,612.45 |
3M | 524.19 | 261.81 | 114,649,138.00; Avg 1,791,392.78 |
6M | 552.11 | 261.81 | 208,884,413.00; Avg 1,712,167.32 |
1Y | 552.11 | 255.05 | 369,696,621.00; Avg 1,484,725.39 |
Latest Annual Financials
Financial Year | 2025 | O/S Shares | 2,504.25m |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 945,203.37m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 5.00 | Book Value | 5.00 |
Net Worth | Rs 12,521.24m | Outstanding Shares | 2,504.25m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.