United Bank Limited - UBL
Rs 412.07
Change 0.97
On Dec 19
Trades end of day
| Last trade on | Dec 19, 2025 | Day's range | Rs 406.00 - 415.00 |
|---|---|---|---|
| Change | Rs 0.97 | 52 week range | Rs 258.50 - 580.00 |
| Open | Rs 411.10 | Volume | 850,712 |
| Close | Rs 412.07 | Previous Close | Rs 412.07 |
UBL Company Meetings
No MeetingsUBL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 412.07 | 371.62 | 24,921,622.00; Avg 1,132,801.00 |
| 3M | 412.07 | 351.83 | 78,042,481.00; Avg 1,200,653.55 |
| 6M | 524.19 | 261.81 | 192,684,467.00; Avg 1,482,188.21 |
| 1Y | 552.11 | 261.81 | 347,479,939.00; Avg 1,389,919.76 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 2,504.25m |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 1,031,925.47m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 5.00 | Book Value | 5.00 |
| Net Worth | Rs 12,521.24m | Outstanding Shares | 2,504.25m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.