Askari General Insurance - AGIC
Rs 38.38
Change 0.20
On Dec 12
Trades end of day
| Last trade on | Dec 12, 2025 | Day's range | Rs 37.82 - 38.50 |
|---|---|---|---|
| Change | Rs 0.20 | 52 week range | Rs 26.00 - 55.58 |
| Open | Rs 38.18 | Volume | 32,545 |
| Close | Rs 38.38 | Previous Close | Rs 38.38 |
AGIC Company Meetings
No MeetingsAGIC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 39.17 | 37.34 | 848,048.00; Avg 40,383.24 |
| 3M | 50.04 | 37.34 | 2,582,748.00; Avg 39,734.58 |
| 6M | 50.53 | 30.08 | 4,787,316.00; Avg 37,110.98 |
| 1Y | 50.53 | 26.21 | 5,645,617.00; Avg 22,673.16 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 71.90m |
|---|---|---|---|
| Net Profit | Rs 655.90m | Market Cap | Rs 2,759.59m |
| EPS | 9.12 | P/E | 4.21 |
| Par Value | Rs 10.00 | Book Value | 44.12 |
| Net Worth | Rs 3,172.19m | Outstanding Shares | 71.90m |
| Dividend | Rs 4.50 | ROE | 20.68% |
| Dividend Yield | 11.72% | Divident Payout | 49.33% |
| Earnings Yield | 23.77% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.