Hoechst Pakistan Limited - HPL

Rs 2,600.00

Change -79.00

On Nov 21

Trades end of day

Last trade on Nov 21, 2024 Day's range Rs 2,678.99 - 2,679.90
Change Rs -79.00 52 week range Rs 0.00 - 2,680.00
Open Rs 2,679.00 Volume 7
Close Rs 2,600.00 Previous Close Rs 2,600.00
 

HPL Trade Activity

Period High Low Volume
1M 2,630.00 2,117.12 5,418.00; Avg 235.57
3M 2,630.00 1,724.00 23,718.00; Avg 364.89
6M 2,630.00 1,358.70 143,266.00; Avg 1,155.37
1Y 2,630.00 1,016.67 256,419.00; Avg 1,042.35
 
 

Latest Annual Financials

Financial Year 2023 O/S Shares 9.64m
Net Profit Rs 360.81m Market Cap Rs 25,076.48m
EPS 37.41 P/E 69.50
Par Value Rs 10.00 Book Value 567.29
Net Worth Rs 5,471.44m Outstanding Shares 9.64m
Dividend Rs 30.00 ROE 6.59%
Dividend Yield 1.15% Divident Payout 80.19%
Earnings Yield 1.44% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Pharmaceuticals sector.

 

Other Companies in This Sector

Company Current Change Date
Abbot Laboratories Rs 1,084.82 3.51% Nov 21, 2024
AGP Limited Rs 170.62 6.64% Nov 21, 2024
BF Biosciences Limited Rs 150.22 -2.38% Nov 21, 2024
Citi Pharma Limited Rs 46.15 0.33% Nov 21, 2024
Ferozsons Laboratories Limited Rs 353.87 2.27% Nov 21, 2024
Glaxosmithkline Rs 353.38 9.00% Nov 21, 2024
Glaxo Healthcare Pakistan Rs 120.23 -3.20% Jan 30, 2023
Haleon Pakistan Limited Rs 882.45 9.49% Nov 21, 2024
Highnoon Laboratories Rs 925.22 1.44% Nov 21, 2024
Hoechst Pakistan Limited Rs 2,600.00 -2.95% Nov 21, 2024
IBL Healthcare Limited Rs 41.36 -0.96% Nov 21, 2024
IBL Healthcare Limited (r) Rs 0.00 0.00% Nov 21, 2024
Macter International Limited Rs 195.15 3.25% Nov 21, 2024
Macter International Limited (r) Rs 0.00 0.00% Nov 21, 2024
Otsuka Pakistan Limited Rs 143.63 2.59% Nov 21, 2024
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2023 20.29% 0.00% 74.73% 0.00% 0.00% 928.00 4.98%