Chenab Limited Pref Share - CLCPS
Rs 3.40
Change -0.02
On Dec 02
Trades end of day
| Last trade on | Dec 02, 2025 | Day's range | Rs 3.36 - 3.50 |
|---|---|---|---|
| Change | Rs -0.02 | 52 week range | Rs 1.76 - 5.25 |
| Open | Rs 3.42 | Volume | 48,939 |
| Close | Rs 3.40 | Previous Close | Rs 3.40 |
CLCPS Company Meetings
No MeetingsCLCPS Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 3.93 | 3.32 | 8,046,827.00; Avg 383,182.24 |
| 3M | 4.41 | 3.32 | 26,677,204.00; Avg 416,831.31 |
| 6M | 4.83 | 2.60 | 83,921,090.00; Avg 660,795.98 |
| 1Y | 4.83 | 1.82 | 108,309,864.00; Avg 434,979.37 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.