First Dawood Properties Limited - FDPL
Rs 2.25
Change -0.04
On May 05
Trades end of day
Last trade on | May 05, 2025 | Day's range | Rs 2.18 - 2.29 |
---|---|---|---|
Change | Rs -0.04 | 52 week range | Rs 2.00 - 3.38 |
Open | Rs 2.29 | Volume | 40,718 |
Close | Rs 2.25 | Previous Close | Rs 2.25 |
FDPL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 2.47 | 2.19 | 2,542,697.00; Avg 127,134.85 |
3M | 2.71 | 2.19 | 7,620,580.00; Avg 131,389.31 |
6M | 3.14 | 2.13 | 70,326,735.00; Avg 576,448.65 |
1Y | 3.14 | 2.03 | 143,252,682.00; Avg 582,327.98 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.