First Dawood Properties Limited - FDPL
Rs 2.42
Change 0.02
On Mar 25
Trades end of day
Last trade on | Mar 25, 2025 | Day's range | Rs 2.40 - 2.53 |
---|---|---|---|
Change | Rs 0.02 | 52 week range | Rs 2.00 - 3.38 |
Open | Rs 2.40 | Volume | 7,405 |
Close | Rs 2.42 | Previous Close | Rs 2.42 |
FDPL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 2.58 | 2.30 | 2,457,866.00; Avg 122,893.30 |
3M | 3.14 | 2.30 | 35,592,072.00; Avg 564,953.52 |
6M | 3.14 | 2.03 | 80,003,517.00; Avg 629,948.95 |
1Y | 3.14 | 2.03 | 146,979,387.00; Avg 597,477.18 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.