First Dawood Properties Limited - FDPL
Rs 6.59
Change -0.08
On Dec 23
Trades end of day
| Last trade on | Dec 23, 2025 | Day's range | Rs 6.56 - 6.74 |
|---|---|---|---|
| Change | Rs -0.08 | 52 week range | Rs 1.75 - 9.10 |
| Open | Rs 6.67 | Volume | 987,048 |
| Close | Rs 6.59 | Previous Close | Rs 6.59 |
FDPL Company Meetings
No MeetingsFDPL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 7.22 | 6.55 | 81,737,294.00; Avg 3,715,331.55 |
| 3M | 8.58 | 6.55 | 269,089,686.00; Avg 4,139,841.32 |
| 6M | 8.58 | 4.41 | 902,800,244.00; Avg 6,944,617.26 |
| 1Y | 8.58 | 1.96 | 1,061,174,795.00; Avg 4,244,699.18 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 148.39m |
|---|---|---|---|
| Net Profit | Rs 6.70m | Market Cap | Rs 977.89m |
| EPS | 0.05 | P/E | 145.93 |
| Par Value | Rs 10.00 | Book Value | 4.42 |
| Net Worth | Rs 656.47m | Outstanding Shares | 148.39m |
| Dividend | Rs 0.00 | ROE | 1.02% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.69% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.