First Dawood Properties Limited - FDPL
Rs 2.50
Change 0.13
On May 23
Trades end of day
Last trade on | May 23, 2025 | Day's range | Rs 2.28 - 2.60 |
---|---|---|---|
Change | Rs 0.13 | 52 week range | Rs 1.75 - 3.38 |
Open | Rs 2.37 | Volume | 1,311,395 |
Close | Rs 2.50 | Previous Close | Rs 2.50 |
FDPL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 2.50 | 1.96 | 3,327,691.00; Avg 175,141.63 |
3M | 2.53 | 1.96 | 7,680,347.00; Avg 134,742.93 |
6M | 3.14 | 1.96 | 66,241,829.00; Avg 547,453.13 |
1Y | 3.14 | 1.96 | 139,969,536.00; Avg 571,304.23 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.