First Dawood Properties Limited - FDPL
Rs 6.18
Change -0.17
On Jan 14
Trades end of day
| Last trade on | Jan 14, 2026 | Day's range | Rs 6.11 - 6.39 |
|---|---|---|---|
| Change | Rs -0.17 | 52 week range | Rs 1.75 - 9.10 |
| Open | Rs 6.35 | Volume | 1,012,175 |
| Close | Rs 6.18 | Previous Close | Rs 6.18 |
FDPL Company Meetings
No MeetingsFDPL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 6.81 | 6.03 | 24,820,712.00; Avg 1,181,938.67 |
| 3M | 8.21 | 6.03 | 208,867,312.00; Avg 3,263,551.75 |
| 6M | 8.58 | 5.67 | 811,821,434.00; Avg 6,293,189.41 |
| 1Y | 8.58 | 1.96 | 1,047,335,605.00; Avg 4,206,167.09 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 148.39m |
|---|---|---|---|
| Net Profit | Rs 6.70m | Market Cap | Rs 917.05m |
| EPS | 0.05 | P/E | 136.85 |
| Par Value | Rs 10.00 | Book Value | 4.42 |
| Net Worth | Rs 656.47m | Outstanding Shares | 148.39m |
| Dividend | Rs 0.00 | ROE | 1.02% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.73% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.