First Dawood Properties Limited - FDPL
Rs 5.18
Change 0.24
On Jul 04
Trades end of day
Last trade on | Jul 04, 2025 | Day's range | Rs 4.94 - 5.30 |
---|---|---|---|
Change | Rs 0.24 | 52 week range | Rs 1.75 - 5.34 |
Open | Rs 4.94 | Volume | 4,452,226 |
Close | Rs 5.18 | Previous Close | Rs 5.18 |
FDPL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 5.18 | 2.82 | 144,315,670.00; Avg 7,595,561.58 |
3M | 5.18 | 1.96 | 171,270,938.00; Avg 2,807,720.30 |
6M | 5.18 | 1.96 | 189,426,952.00; Avg 1,565,512.00 |
1Y | 5.18 | 1.96 | 301,838,730.00; Avg 1,226,986.71 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.