First Dawood Properties Limited - FDPL
Rs 2.52
Change -0.12
On Feb 21
Trades end of day
Last trade on | Feb 21, 2025 | Day's range | Rs 2.48 - 2.64 |
---|---|---|---|
Change | Rs -0.12 | 52 week range | Rs 2.00 - 3.38 |
Open | Rs 2.64 | Volume | 22,061 |
Close | Rs 2.52 | Previous Close | Rs 2.52 |
FDPL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 2.76 | 2.48 | 4,229,170.00; Avg 211,458.50 |
3M | 3.14 | 2.20 | 58,375,066.00; Avg 926,588.35 |
6M | 3.14 | 2.03 | 121,136,165.00; Avg 953,828.07 |
1Y | 3.14 | 2.03 | 144,386,226.00; Avg 589,331.53 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.