Al Falah Consumer ETF - ACIETF
Rs 12.35
Change 0.19
On Nov 21
Trades end of day
Last trade on | Nov 21, 2024 | Day's range | Rs 12.15 - 12.35 |
---|---|---|---|
Change | Rs 0.19 | 52 week range | Rs 0.00 - 12.45 |
Open | Rs 12.16 | Volume | 7,000 |
Close | Rs 12.35 | Previous Close | Rs 12.35 |
ACIETF Company Meetings
No MeetingsACIETF Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 12.43 | 10.93 | 75,500.00; Avg 3,282.61 |
3M | 12.43 | 9.85 | 145,500.00; Avg 2,238.46 |
6M | 12.43 | 9.73 | 607,000.00; Avg 4,895.16 |
1Y | 12.43 | 4.55 | 1,443,500.00; Avg 5,867.89 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.