Al Falah Consumer ETF - ACIETF
Rs 20.38
Change -0.11
On Feb 06
Trades end of day
| Last trade on | Feb 06, 2026 | Day's range | Rs 19.64 - 20.49 |
|---|---|---|---|
| Change | Rs -0.11 | 52 week range | Rs 0.00 - 21.50 |
| Open | Rs 20.49 | Volume | 24,000 |
| Close | Rs 20.38 | Previous Close | Rs 20.38 |
ACIETF Company Meetings
No MeetingsACIETF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 20.39 | 19.03 | 419,500.00; Avg 20,975.00 |
| 3M | 20.39 | 17.29 | 1,969,000.00; Avg 31,253.97 |
| 6M | 20.39 | 16.70 | 3,515,500.00; Avg 27,681.10 |
| 1Y | 20.39 | 13.46 | 4,944,500.00; Avg 19,857.43 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.