Pakistan Oil Fields Limited - POL
Rs 590.34
Change -7.67
On Oct 30
Trades end of day
| Last trade on | Oct 30, 2025 | Day's range | Rs 589.00 - 603.00 | 
|---|---|---|---|
| Change | Rs -7.67 | 52 week range | Rs 465.00 - 744.95 | 
| Open | Rs 598.01 | Volume | 278,761 | 
| Close | Rs 590.34 | Previous Close | Rs 590.34 | 
POL Company Meetings
No MeetingsPOL Trade Activity
| Period | High | Low | Volume | 
|---|---|---|---|
| 1M | 736.20 | 590.34 | 8,192,075.00; Avg 372,367.05 | 
| 3M | 739.63 | 590.34 | 20,673,234.00; Avg 323,019.28 | 
| 6M | 739.63 | 488.23 | 37,613,043.00; Avg 298,516.21 | 
| 1Y | 739.63 | 488.23 | 72,633,959.00; Avg 291,702.65 | 
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 283.86m | 
|---|---|---|---|
| Net Profit | Rs 39,151.51m | Market Cap | Rs 167,571.02m | 
| EPS | 137.93 | P/E | 4.28 | 
| Par Value | Rs 10.00 | Book Value | 291.88 | 
| Net Worth | Rs 82,851.97m | Outstanding Shares | 283.86m | 
| Dividend | Rs 95.00 | ROE | 47.25% | 
| Dividend Yield | 16.09% | Divident Payout | 68.88% | 
| Earnings Yield | 23.36% | Sharia | No | 
Price Chart
        Yasir Mahmood Securities has partnered with TradingView for its charting solution.
        A comprehensive trading platform which offers intuitive analytical tools, 
        stock screener and 
        real time economic calendar data 
        to track key financial events.
    
 
                            