Engro Powergen Qadirpur Limited - EPQL
Rs 24.96
Change 0.71
On Feb 27
Trades end of day
| Last trade on | Feb 27, 2026 | Day's range | Rs 24.04 - 25.09 |
|---|---|---|---|
| Change | Rs 0.71 | 52 week range | Rs 23.05 - 39.60 |
| Open | Rs 24.25 | Volume | 629,030 |
| Close | Rs 24.96 | Previous Close | Rs 24.96 |
EPQL Company Meetings
No MeetingsEPQL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 31.98 | 23.71 | 43,145,632.00; Avg 2,054,553.90 |
| 3M | 34.47 | 23.71 | 59,261,401.00; Avg 940,657.16 |
| 6M | 34.47 | 23.71 | 73,069,331.00; Avg 566,428.92 |
| 1Y | 38.84 | 23.71 | 169,131,177.00; Avg 679,241.67 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 323.80m |
|---|---|---|---|
| Net Profit | Rs 2,140.81m | Market Cap | Rs 8,082.05m |
| EPS | 6.61 | P/E | 3.78 |
| Par Value | Rs 10.00 | Book Value | 43.84 |
| Net Worth | Rs 14,194.91m | Outstanding Shares | 323.80m |
| Dividend | Rs 6.00 | ROE | 15.08% |
| Dividend Yield | 24.04% | Divident Payout | 90.75% |
| Earnings Yield | 26.49% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.