FrieslandCampina Engro Pakistan Limited - FCEPL
Rs 88.07
Change 1.42
On Oct 30
Trades end of day
| Last trade on | Oct 30, 2025 | Day's range | Rs 86.65 - 89.50 | 
|---|---|---|---|
| Change | Rs 1.42 | 52 week range | Rs 73.00 - 113.63 | 
| Open | Rs 86.65 | Volume | 1,399,744 | 
| Close | Rs 88.07 | Previous Close | Rs 88.07 | 
FCEPL Company Meetings
No MeetingsFCEPL Trade Activity
| Period | High | Low | Volume | 
|---|---|---|---|
| 1M | 89.54 | 82.56 | 27,880,987.00; Avg 1,267,317.59 | 
| 3M | 92.95 | 82.56 | 87,375,700.00; Avg 1,365,245.31 | 
| 6M | 109.41 | 75.31 | 160,316,467.00; Avg 1,272,352.91 | 
| 1Y | 109.41 | 73.21 | 338,076,732.00; Avg 1,357,737.88 | 
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 766.60m | 
|---|---|---|---|
| Net Profit | Rs 2,203.13m | Market Cap | Rs 67,514.12m | 
| EPS | 2.87 | P/E | 30.64 | 
| Par Value | Rs 10.00 | Book Value | 21.47 | 
| Net Worth | Rs 16,457.84m | Outstanding Shares | 766.60m | 
| Dividend | Rs 2.80 | ROE | 13.39% | 
| Dividend Yield | 3.18% | Divident Payout | 97.43% | 
| Earnings Yield | 3.26% | Sharia | Yes | 
Price Chart
        Yasir Mahmood Securities has partnered with TradingView for its charting solution.
        A comprehensive trading platform which offers intuitive analytical tools, 
        stock screener and 
        real time economic calendar data 
        to track key financial events.
    
 
                            