Kohinoor Industries - KOIL
Rs 45.20
Change -4.79
On Nov 26
Trades end of day
| Last trade on | Nov 26, 2025 | Day's range | Rs 45.20 - 49.99 |
|---|---|---|---|
| Change | Rs -4.79 | 52 week range | Rs 7.15 - 75.14 |
| Open | Rs 49.99 | Volume | 531,328 |
| Close | Rs 45.20 | Previous Close | Rs 45.20 |
KOIL Company Meetings
No MeetingsKOIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 74.52 | 45.20 | 31,042,579.00; Avg 1,349,677.35 |
| 3M | 74.52 | 13.00 | 71,017,229.00; Avg 1,076,018.62 |
| 6M | 74.52 | 9.70 | 92,878,507.00; Avg 725,613.34 |
| 1Y | 74.52 | 8.00 | 101,492,718.00; Avg 405,970.87 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 30.30m |
|---|---|---|---|
| Net Profit | Rs 38.72m | Market Cap | Rs 1,369.67m |
| EPS | 1.28 | P/E | 35.37 |
| Par Value | Rs 10.00 | Book Value | 34.04 |
| Net Worth | Rs 1,031.58m | Outstanding Shares | 30.30m |
| Dividend | Rs 0.00 | ROE | 3.75% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.83% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.