Synthetic Products Enterprises Limited - SPEL
Rs 40.38
Change 1.37
On Apr 15
Trades end of day
Last trade on | Apr 15, 2025 | Day's range | Rs 38.52 - 41.60 |
---|---|---|---|
Change | Rs 1.37 | 52 week range | Rs 12.03 - 56.87 |
Open | Rs 39.01 | Volume | 2,451,688 |
Close | Rs 40.38 | Previous Close | Rs 40.38 |
SPEL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 43.04 | 38.18 | 22,329,409.00; Avg 1,240,522.72 |
3M | 45.57 | 37.67 | 69,728,265.00; Avg 1,181,835.00 |
6M | 50.99 | 34.19 | 262,419,689.00; Avg 2,116,287.81 |
1Y | 54.29 | 12.40 | 544,858,514.00; Avg 2,214,872.01 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 190.71m |
---|---|---|---|
Net Profit | Rs 640.97m | Market Cap | Rs 7,700.79m |
EPS | 3.36 | P/E | 12.01 |
Par Value | Rs 5.00 | Book Value | 26.86 |
Net Worth | Rs 5,122.39m | Outstanding Shares | 190.71m |
Dividend | Rs 0.80 | ROE | 12.51% |
Dividend Yield | 1.98% | Divident Payout | 23.80% |
Earnings Yield | 8.32% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.