Pak Datacom Limited - PAKD
Rs 162.34
Change -1.66
On Jan 09
Trades end of day
| Last trade on | Jan 09, 2026 | Day's range | Rs 162.00 - 164.84 |
|---|---|---|---|
| Change | Rs -1.66 | 52 week range | Rs 85.60 - 420.00 |
| Open | Rs 164.00 | Volume | 6,652 |
| Close | Rs 162.34 | Previous Close | Rs 162.34 |
PAKD Company Meetings
No MeetingsPAKD Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 182.17 | 159.79 | 1,012,605.00; Avg 48,219.29 |
| 3M | 193.07 | 159.79 | 1,927,111.00; Avg 30,111.11 |
| 6M | 289.62 | 159.79 | 3,539,130.00; Avg 27,435.12 |
| 1Y | 399.19 | 88.23 | 11,530,061.00; Avg 46,305.47 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 11.86m |
|---|---|---|---|
| Net Profit | Rs 192.22m | Market Cap | Rs 1,925.22m |
| EPS | 16.21 | P/E | 10.02 |
| Par Value | Rs 10.00 | Book Value | 116.08 |
| Net Worth | Rs 1,376.64m | Outstanding Shares | 11.86m |
| Dividend | Rs 3.50 | ROE | 13.96% |
| Dividend Yield | 2.16% | Divident Payout | 21.59% |
| Earnings Yield | 9.98% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.