S.g. Power - SGPL
Rs 25.60
Change 0.10
On Feb 16
Trades end of day
| Last trade on | Feb 16, 2026 | Day's range | Rs 24.86 - 26.43 |
|---|---|---|---|
| Change | Rs 0.10 | 52 week range | Rs 6.45 - 40.00 |
| Open | Rs 25.50 | Volume | 679,436 |
| Close | Rs 25.60 | Previous Close | Rs 25.60 |
SGPL Company Meetings
No MeetingsSGPL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 30.21 | 24.89 | 24,291,062.00; Avg 1,214,553.10 |
| 3M | 37.54 | 13.89 | 123,388,519.00; Avg 1,958,547.92 |
| 6M | 37.54 | 10.00 | 152,479,217.00; Avg 1,182,009.43 |
| 1Y | 37.54 | 6.50 | 168,206,680.00; Avg 675,528.84 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 17.83m |
|---|---|---|---|
| Net Profit | Rs 1.67m | Market Cap | Rs 456.53m |
| EPS | 0.09 | P/E | 273.86 |
| Par Value | Rs 10.00 | Book Value | 0.51 |
| Net Worth | Rs 9.07m | Outstanding Shares | 17.83m |
| Dividend | Rs 0.00 | ROE | 18.37% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.37% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.