Symbol Name Sector Turnover Open (Rs) High (Rs) Low (Rs) Close (Rs) Change (Rs) Change %
TPLT TPL Trakker Limited Technology and Communication 1,477,417 8.65 8.65 7.02 7.07 -1.58 -18.27
PIM Popular Islamic Modaraba Modarabas 513 12.80 12.80 11.12 11.14 -1.66 -12.97
BCL Bolan Casting Engineering 161,041 106.49 107.90 93.72 93.85 -12.64 -11.87
SSML Saritow Spinning Textile Spinning 231,329 20.19 20.19 17.82 17.85 -2.34 -11.59
POML Punjab Oil Mills Limited Vanaspati and Allied Industries 4,268 159.00 159.00 136.03 141.65 -17.35 -10.91
SLYT Sally Textiles Textile Spinning 1,053 12.39 12.39 11.00 11.05 -1.34 -10.82
SANSM Sanhar Sugar Sugar and Allied Industries 39,966 44.60 44.60 40.04 40.06 -4.54 -10.18
NEXT Next Capital Limited Leasing Companies 16,661 9.95 9.95 9.00 9.00 -0.95 -9.55
GRYL Grays Leasing Leasing Companies 5,187 5.18 5.18 4.69 4.70 -0.48 -9.27
EMCO Emco Industries Glass and Ceramics 328 30.85 30.85 29.00 28.05 -2.80 -9.08
PPVC Pakistan PVC Limited Chemical 407 10.48 10.48 9.67 9.53 -0.95 -9.06
SERT Service Textiles Textile Spinning 152 15.32 15.32 14.15 13.95 -1.37 -8.94
CLVL Cordoba Logistics & Ventures Limited Textile Composite 30,228 16.50 16.50 14.70 15.04 -1.46 -8.85
REDCO Redco Textile Limited Textile Composite 52,467 23.13 23.13 20.82 21.12 -2.01 -8.69
DINT Din Textile Mills Limited Textile Spinning 50 51.50 51.50 51.50 47.10 -4.40 -8.54
RCML Reliance Cotton Textile Spinning 143 564.99 564.99 500.01 516.97 -48.02 -8.50
BFMOD B. F. Modaraba Modarabas 30,879 7.10 7.10 6.50 6.50 -0.60 -8.45
SHNI Shaheen Insurance Insurance 26 6.80 6.80 6.66 6.23 -0.57 -8.38
GOC GOC (PAK) LIMITED Miscellaneous 9 65.65 65.65 58.99 60.31 -5.34 -8.13
NCML Nazir Cotton Mills Limited Textile Spinning 15,501 12.00 12.00 11.02 11.03 -0.97 -8.08
PAKL Pak Leather Crafts Personal Goods 2,227 35.94 36.00 33.00 33.06 -2.88 -8.01
MEHT Mahmood Tex Textile Composite 37 663.99 663.99 600.00 613.32 -50.67 -7.63
SIBL Security Inv. Bank Investment Banks / Investment Companies / Securities Companies 593 8.66 8.66 7.50 8.00 -0.66 -7.62
DBCI Dadabhoy Cement Industries Construction and Materials 539,898 4.90 4.90 4.38 4.55 -0.35 -7.14
GSPM Gulshan Spinning Textile Spinning 19,533 4.00 4.00 3.70 3.72 -0.28 -7.00
AATM Ali Asghar Textile Textile Spinning 1,135 45.37 45.37 42.00 42.27 -3.10 -6.83
OML Olympia Mills Limited Textile Spinning 64 38.00 38.00 32.00 35.45 -2.55 -6.71
PKGI Pakistan General Insurance Insurance 3,460 8.98 8.98 7.60 8.38 -0.60 -6.68
FRCL Frontier Ceramics Glass and Ceramics 3,876 21.89 21.90 20.16 20.47 -1.42 -6.49
SUTM Sunrays Tex Textile Spinning 1,800 85.00 85.00 79.25 79.98 -5.02 -5.91
GLPL Gillette Pakistan Food and Personal Care Products 1,310 169.95 169.95 158.00 160.01 -9.94 -5.85
GFIL Ghazi Fabrics Textile Composite 12,235 8.90 9.00 8.30 8.38 -0.52 -5.84
AGIC Askari General Insurance Insurance 1,325 32.48 32.48 30.60 30.60 -1.88 -5.79
MSOT Masood Textile Textile Composite 1 54.00 54.00 54.00 50.95 -3.05 -5.65
SAPT Sapphire Textiles Textile Composite 8 1,235.00 1,235.00 1,111.11 1,165.68 -69.32 -5.61
FML Feroze 1888 Mills Limited Textile Weaving 47,423 68.39 68.39 64.50 64.68 -3.71 -5.42
JSIL JS Investment Limited Investment Banks / Investment Companies / Securities Companies 14,554 23.75 23.75 22.25 22.53 -1.22 -5.14
LSECL LSE Capital Limited Investment Banks / Investment Companies / Securities Companies 42,691 5.47 5.47 5.06 5.19 -0.28 -5.12
BAPL Bawany Air Products Limited Chemical 24,328 27.00 27.00 25.20 25.64 -1.36 -5.04
SHEZ Shezan International Food and Personal Care Products 5,725 123.80 123.99 114.02 117.59 -6.21 -5.02
LSEFSL LSE Financial Services Limited Investment Banks / Investment Companies / Securities Companies 2,425 17.90 17.90 16.04 17.01 -0.89 -4.97
SKRS Sakrand Sugar Sugar and Allied Industries 8,475 13.30 13.30 12.30 12.66 -0.64 -4.81
UPFL Unilever Pakistan Foods Food and Personal Care Products 50 24,399.99 24,399.99 22,655.05 23,232.28 -1,167.71 -4.79
JATM J.a.tex Textile Spinning 2,407 29.00 29.00 27.01 27.63 -1.37 -4.72
HPL Hoechst Pakistan Limited Pharmaceuticals 103 3,000.00 3,000.00 2,861.00 2,862.19 -137.81 -4.59
AKDSL AKD Securities Limited Investment Banks / Investment Companies / Securities Companies 42,255 22.74 22.74 21.51 21.70 -1.04 -4.57
PAKD Pak Datacom Limited Technology and Communication 8,028 102.30 102.40 95.00 97.70 -4.60 -4.50
HWQS Haseeb Waqas Sugar Sugar and Allied Industries 19,851 11.65 11.79 11.05 11.13 -0.52 -4.46
SFL Sapphire Fibres Limited Textile Composite 10 1,109.98 1,109.98 1,104.99 1,060.55 -49.43 -4.45
FECTC Fecto Cement Cement 8,318 107.99 107.99 102.23 103.27 -4.72 -4.37
CLOV Clover Pakistan Limited Food and Personal Care Products 79,387 49.40 49.40 45.14 47.26 -2.14 -4.33
BWHL Baluchistan Wheels Automobile Parts and Accessories 21,436 145.00 145.00 137.97 138.72 -6.28 -4.33
STCL Shabbir Tiles & Ceramics Glass and Ceramics 549,521 15.52 15.55 14.85 14.85 -0.67 -4.32
UCAPM Unicap Modaraba Modarabas 12,549 3.29 3.29 3.01 3.15 -0.14 -4.26
CASH Calcorp Limited Leasing Companies 1,201 34.00 34.25 32.00 32.57 -1.43 -4.21
TSPL Tri-star Power Power Generation and Distribution 57 6.20 6.20 5.90 5.94 -0.26 -4.19
PKGS Packages Limited Paper and Board 30,925 512.45 515.00 485.21 491.16 -21.29 -4.15
NSRM National Silk Synthetic and Rayon 300 38.50 38.50 38.50 37.11 -1.39 -3.61
MDTL Media Times Limited Technology and Communication 192,674 2.22 2.22 2.10 2.14 -0.08 -3.60
PKGP Pakgen Power Limited Power Generation and Distribution 5,048 110.00 110.00 105.50 106.06 -3.94 -3.58
SINDM Sindh Modaraba Modarabas 1 10.70 10.70 10.70 10.32 -0.38 -3.55
DCL Dewan Cement Limited Cement 509,980 8.55 8.55 8.20 8.26 -0.29 -3.39
ANL Azgard Nine Limited Textile Composite 818,800 7.64 8.45 7.33 7.39 -0.25 -3.27
IDYM Indus Dyeing Textile Spinning 633 121.98 121.98 116.00 118.00 -3.98 -3.26
GADT Gadoon Tex Textile Spinning 13,981 274.79 274.80 260.00 265.91 -8.88 -3.23
TRSM Trust Mod Modarabas 4,104 3.82 3.82 3.52 3.70 -0.12 -3.14
CTM Colony Textile Mills Limited Textile Spinning 51,744 4.15 4.15 4.00 4.02 -0.13 -3.13
MIRKS Mirpurkas Sugar Sugar and Allied Industries 11,132 30.99 30.99 29.50 30.02 -0.97 -3.13
AGSML Abdullah Shah Ghazi Sugar Mills Limited Sugar and Allied Industries 5 6.40 6.40 6.40 6.20 -0.20 -3.13
AABS Al-Abbas Sugar Sugar and Allied Industries 18,451 696.00 696.00 640.00 675.00 -21.00 -3.02
GATI Gatron Industries Synthetic and Rayon 3,212 158.80 163.46 153.01 154.19 -4.61 -2.90
KPUS Khairpur Sugar Sugar and Allied Industries 368 120.00 127.00 116.00 116.52 -3.48 -2.90
KOIL Kohinoor Industries Textile Composite 143,977 12.20 12.37 11.71 11.85 -0.35 -2.87
ITTEFAQ Ittefaq Iron Industries Limited Engineering 129,866 7.66 7.66 7.33 7.45 -0.21 -2.74
SNBL Soneri Bank Limited Commercial Banks 2,357,302 18.40 18.68 17.75 17.90 -0.50 -2.72
ASC Al-Shaheer Corporation Food and Personal Care Products 1,009,271 5.91 5.91 5.74 5.75 -0.16 -2.71
PAKRI Pakistan Reinsurance Insurance 191,412 14.65 14.65 14.20 14.27 -0.38 -2.59
ARUJ Aruj Garment Accessories Limited Textile Composite 13,565 8.60 8.60 8.29 8.38 -0.22 -2.56
TATM Tata Tex Textile Spinning 700 48.23 48.23 47.10 47.10 -1.13 -2.34
SITC Sitara Chemicals Chemical 61,229 302.01 302.01 295.00 295.00 -7.01 -2.32
UNITY Unity Foods Limited Textile Spinning 423,648 30.49 30.53 29.57 29.79 -0.70 -2.30
RUBY Ruby Textile Mills Limited Textile Spinning 7 8.00 8.00 7.84 7.82 -0.18 -2.25
ASTM Asim Textile Mills Limited Textile Spinning 50,052 15.90 15.98 15.50 15.55 -0.35 -2.20
GWLC Gharibwal Cement Cement 1,268,629 44.18 44.20 42.45 43.21 -0.97 -2.20
CHBL Chenab Limited Textile Composite 329,072 9.16 9.20 8.90 8.96 -0.20 -2.18
POWER Power Cement Limited Cement 1,751,538 9.21 9.21 8.95 9.01 -0.20 -2.17
OLPM OLP Modaraba Modarabas 9,180 16.20 16.20 15.83 15.85 -0.35 -2.16
AMBL Apna Microfinance Bank Limited Investment Banks / Investment Companies / Securities Companies 107 11.00 11.00 9.70 10.77 -0.23 -2.09
DAAG Data Agro Limited Chemical 3,202 108.00 110.00 102.60 105.83 -2.17 -2.01
MFL Matco Foods Limited Food and Personal Care Products 32,940 51.00 53.50 48.50 49.98 -1.02 -2.00
BELA Bela Automotive Limited Automobile and Parts 1,039 143.10 144.66 139.99 140.24 -2.86 -2.00
JKSM J K Spinning Textile Spinning 100 60.00 60.00 60.00 58.81 -1.19 -1.98
MQTM Maqbool Textile Textile Spinning 15 28.00 28.00 28.00 27.45 -0.55 -1.96
ICIBL Investment Capital Bank Investment Banks / Investment Companies / Securities Companies 90,435 1.53 1.58 1.50 1.50 -0.03 -1.96
LSEVL LSE Venture Limited Investment Banks / Investment Companies / Securities Companies 9,403 12.69 12.69 11.01 12.45 -0.24 -1.89
GVGL Ghani Value Glass Limited Glass and Ceramics 7,331 42.80 43.50 41.55 42.00 -0.80 -1.87
ASL Aisha Steel Mills Engineering 1,550,218 10.29 10.29 9.86 10.10 -0.19 -1.85
THCCL Thatta Cement Company Limited Cement 952,377 199.00 200.90 193.00 195.37 -3.63 -1.82
JVDC Javedan Cement Cement 76,624 62.40 63.20 60.00 61.27 -1.13 -1.81
ALTN Altern Energy Limited Power Generation and Distribution 358,853 22.65 22.70 22.00 22.24 -0.41 -1.81
OBOY Oilboy Energy Limited Engineering 255,753 9.95 10.24 9.62 9.77 -0.18 -1.81
HICL Habib Insurance Insurance 65,394 8.50 8.85 8.30 8.35 -0.15 -1.76
SPEL Synthetic Products Enterprises Limited Miscellaneous 1,268,412 40.98 41.12 39.50 40.26 -0.72 -1.76
BAFL Bank Alfalah Limited Commercial Banks 525,422 79.90 79.90 76.05 78.50 -1.40 -1.75
AHL Arif Habib Limited Investment Banks / Investment Companies / Securities Companies 242,682 67.48 67.48 63.75 66.36 -1.12 -1.66
GCIL Ghani Chemical Industries Limited Chemical 1,153,961 18.77 18.87 18.30 18.46 -0.31 -1.65
BATA Bata Pakistan Limited Leather and Tanneries 460 1,951.00 1,959.99 1,850.00 1,919.00 -32.00 -1.64
CLCPS Chenab Limited Pref Share Textile Composite 99,332 3.76 3.88 3.65 3.70 -0.06 -1.60
THALL Thal Limited Automobile Parts and Accessories 3,557 409.00 409.00 398.00 402.50 -6.50 -1.59
LOADS Loads Limited Automobile Parts and Accessories 1,824,182 18.91 19.35 18.40 18.61 -0.30 -1.59
ORM Orient Rental Modaraba Modarabas 80 8.23 8.23 8.23 8.10 -0.13 -1.58
PABC Pakistan Aluminium Beverage Cans Limited Miscellaneous 57,935 108.77 108.77 105.15 107.06 -1.71 -1.57
IGIHL IGI Holdings Limited Insurance 10,017 162.50 162.50 156.00 160.00 -2.50 -1.54
MWMP Mandviwala Mauser Miscellaneous 147,352 16.02 16.50 15.27 15.79 -0.23 -1.44
BIPL Bankislami Pakistan Commercial Banks 291,717 23.99 23.99 23.50 23.65 -0.34 -1.42
JSML Jauharabad Sugar Mills Limited Sugar and Allied Industries 54,362 32.74 32.90 30.61 32.28 -0.46 -1.41
RPL Roshan Packages Limited Paper and Board 296,753 17.12 17.49 16.62 16.88 -0.24 -1.40
LIVEN Liven Pharma Limited Pharmaceuticals 2,413 136.00 136.00 132.05 134.16 -1.84 -1.35
MCB Muslim Commercial Bank Limited Commercial Banks 408,176 280.00 280.64 274.91 276.25 -3.75 -1.34
INIL International Ind. Engineering 99,928 165.00 165.00 160.50 162.83 -2.17 -1.32
DOL Descon Oxychem Limited Chemical 26,648 24.59 24.59 24.10 24.27 -0.32 -1.30
FTSM Tri-stab Mod.ist Modarabas 25 13.94 13.94 13.94 13.76 -0.18 -1.29
PMI Prudential Mod .ist Modarabas 75,240 2.43 2.43 2.30 2.40 -0.03 -1.23
DFSM Dewan Farooque Spinning Textile Spinning 15,124 4.05 4.16 3.91 4.00 -0.05 -1.23
BAHL Bank Al-Habib Limited Commercial Banks 402,848 142.00 142.00 139.00 140.25 -1.75 -1.23
DSIL D. S. Industries Limited Textile Spinning 900,624 5.68 5.95 5.27 5.61 -0.07 -1.23
FPRM Paramount Mod.ist Modarabas 501 8.48 8.48 8.01 8.38 -0.10 -1.18
KOHP Kohinoor Power Co Power Generation and Distribution 14,000 6.83 6.83 6.61 6.75 -0.08 -1.17
JLICL Jubilee Life Insurance Limited Insurance 3,016 172.00 172.00 167.50 170.00 -2.00 -1.16
FNEL First National Equities Limited Investment Banks / Investment Companies / Securities Companies 509,348 3.63 3.65 3.49 3.59 -0.04 -1.10
ASTL Amreli Steels Limited Engineering 45,227 22.99 23.00 22.20 22.74 -0.25 -1.09
TOWL Toweller Limited Textile Composite 3,256 150.00 153.80 148.00 148.39 -1.61 -1.07
QUICE Quice Food Industries Limited Food and Personal Care Products 399,195 6.54 6.59 6.40 6.47 -0.07 -1.07
PIAHCLA PIA Holding Company Limited Investment Banks / Investment Companies / Securities Companies 882,393 17.11 17.15 16.89 16.93 -0.18 -1.05
SLGL Secure Logistics Group Limited Transport 631,550 15.26 15.45 15.01 15.10 -0.16 -1.05
SSGC Sui Southern Gas Company Oil and Gas Marketing Companies 9,743,556 35.70 36.00 34.55 35.33 -0.37 -1.04
NCL Nishat Chunian Textile Composite 13,888 31.99 31.99 31.35 31.66 -0.33 -1.03
EXIDE Exide Pakistan Automobile Parts and Accessories 1,473 777.01 780.99 750.00 769.10 -7.91 -1.02
FCEPL FrieslandCampina Engro Pakistan Limited Food and Personal Care Products 234,481 78.88 78.88 76.91 78.08 -0.80 -1.01
GRR Globe Residency REIT Real Estate Investment Trust 30,975 15.80 15.90 15.50 15.64 -0.16 -1.01
TRG The Resource Group Of Pakistan Technology and Communication 5,323,503 66.90 67.75 66.11 66.23 -0.67 -1.00
JSBL JS Bank Limited Commercial Banks 516,061 10.00 10.20 9.50 9.90 -0.10 -1.00
LEUL Leather Up Limited Leather and Tanneries 44,269 32.05 34.99 31.73 31.73 -0.32 -1.00
SRVI Service Ind. Leather and Tanneries 25 1,399.00 1,399.00 1,365.00 1,385.13 -13.87 -0.99
LCI Lucky Core Industries Limited Chemical 7,931 1,124.00 1,124.00 1,105.00 1,112.89 -11.11 -0.99
MACFL Macpac Films Limited Miscellaneous 31,614 16.60 16.66 16.20 16.44 -0.16 -0.96
HALEON Haleon Pakistan Limited Pharmaceuticals 21,258 822.00 827.50 811.02 814.08 -7.92 -0.96
KCL Karam Ceramics Glass and Ceramics 260 62.50 62.50 62.45 61.90 -0.60 -0.96
EPCL Engro Polymer and Chemicals Limited Chemical 345,140 33.79 33.80 33.21 33.47 -0.32 -0.95
SCBPL Standard Chartered Bank (pakistan) Limited Commercial Banks 11,668 53.99 53.99 52.00 53.48 -0.51 -0.94
ATBA Atlas Battery Limited Automobile Parts and Accessories 5,458 373.00 373.00 360.25 369.51 -3.49 -0.94
SILK Silk Bank Limited Commercial Banks 6,633,706 1.08 1.10 1.06 1.07 -0.01 -0.93
TOMCL The Organic Meat Company Limited Food and Personal Care Products 277,687 32.51 33.00 32.10 32.21 -0.30 -0.92
ATLH Atlas Honda Limited Automobile Assembler 8,218 859.90 860.00 845.00 852.12 -7.78 -0.90
AGTL Al-Ghazi Tractors Limited Automobile Assembler 8,345 609.90 612.00 600.00 604.47 -5.43 -0.89
KOHC Kohat Cement Cement 15,422 370.10 377.00 365.00 366.89 -3.21 -0.87
PNSC Pakistan National Shipping Corp. Transport 8,411 407.99 410.00 398.00 404.50 -3.49 -0.86
OCTOPUS Octopus Digital Limited Technology and Communication 647,200 60.60 60.60 59.25 60.09 -0.51 -0.84
SYS Systems Limited Technology and Communication 173,432 565.92 565.92 555.05 561.19 -4.73 -0.84
NICL Nimir Industrial Chemical Limited Chemical 1,068 137.37 138.00 136.00 136.23 -1.14 -0.83
YOUW Yousaf Weaving Textile Weaving 852,176 3.73 3.78 3.66 3.70 -0.03 -0.80
ICL Ittehad Chemical Chemical 34,406 74.70 74.70 73.15 74.11 -0.59 -0.79
WAVESAPP Waves Home Appliances Limited Cable and Electrical Goods 4,454,651 11.84 12.01 11.50 11.75 -0.09 -0.76
STYLERS Stylers International Limited Textile Composite 200 39.50 39.50 39.50 39.20 -0.30 -0.76
IBFL Ibrahim Fibres Synthetic and Rayon 9 352.60 352.60 352.60 350.00 -2.60 -0.74
ILP Interloop Limited Textile Composite 504,079 62.00 62.11 61.40 61.56 -0.44 -0.71
HINOON Highnoon Laboratories Pharmaceuticals 5,364 878.00 878.40 870.00 871.87 -6.13 -0.70
SAIF Saif Textiles Textile Spinning 155 13.00 13.00 13.00 12.91 -0.09 -0.69
HASCOL Hascol Petroleum Limited Oil and Gas Marketing Companies 6,191,724 11.86 11.99 11.54 11.78 -0.08 -0.67
NPL Nishat Power Limited Power Generation and Distribution 167,232 36.45 36.70 36.01 36.22 -0.23 -0.63
FATIMA Fatima Fertilizer Limited Fertilizer 81,445 79.66 79.90 78.50 79.16 -0.50 -0.63
TELE Telecard Limited Technology and Communication 2,462,177 8.30 8.38 8.05 8.25 -0.05 -0.60
PCAL Pakistan Cables Cable and Electrical Goods 34,791 190.30 193.49 171.17 189.22 -1.08 -0.57
STL Supernet Technologies Limited Technology and Communication 45 800.00 815.90 791.00 795.73 -4.27 -0.53
FCSC First Capital Securities Corporation Limited Investment Banks / Investment Companies / Securities Companies 55,280 1.92 1.92 1.85 1.91 -0.01 -0.52
UNIC United Insurance Insurance 12,029 17.50 17.50 17.00 17.41 -0.09 -0.51
INDU Indus Motor Automobile Assembler 600 2,087.80 2,087.80 2,065.10 2,077.12 -10.68 -0.51
SARC Sardar Chemical Limited Chemical 1,948 35.21 35.21 34.88 35.03 -0.18 -0.51
JGICL Jubilee Gen.Insurance Company Limited Insurance 90,735 54.00 54.70 53.50 53.73 -0.27 -0.50
FHAM Habib Modaraba Ist Modarabas 6,515 20.10 20.10 20.00 20.00 -0.10 -0.50
DYNO Dynea Pakistan Limited Chemical 12,993 204.99 206.00 202.00 204.00 -0.99 -0.48
PAKT Pakistan Tobacco Tobacco 170 1,246.00 1,246.00 1,207.00 1,240.15 -5.85 -0.47
GTYR General Tyre &rubber Co. Automobile Parts and Accessories 124,476 45.35 45.35 44.50 45.16 -0.19 -0.42
BWCL Bestway Cement Cement 14,172 358.00 358.90 355.00 356.62 -1.38 -0.39
MFFL Mitchell Fruit Farms Limited Food and Personal Care Products 63,879 286.75 290.00 278.00 285.67 -1.08 -0.38
MEBL Meezan Bank Commercial Banks 421,383 238.00 238.86 234.00 237.15 -0.85 -0.36
JSGBETF JS Global Banking ETF Exchange Traded Funds 5,228,500 19.66 20.00 19.15 19.59 -0.07 -0.36
AMTEX AMTEX Limited Textile Spinning 365,634 3.01 3.07 2.90 3.00 -0.01 -0.33
FIBLM First Ibl Modaraba Modarabas 534 3.01 3.01 3.00 3.00 -0.01 -0.33
FASM Faisal Spinning Mills Limited Textile Composite 372 327.01 336.00 325.90 325.96 -1.05 -0.32
HMB Habib Metro Bank Commercial Banks 19,813 93.99 93.99 93.00 93.69 -0.30 -0.32
PTC Pakistan Telecommunication Company Limited Technology and Communication 3,574,549 22.42 22.70 21.95 22.35 -0.07 -0.31
BBFL Big Bird Foods Limited Food and Personal Care Products 3,512,092 47.66 47.95 45.75 47.53 -0.13 -0.27
LPL Lalpir Power Limited Power Generation and Distribution 2,304,332 27.10 27.85 26.60 27.03 -0.07 -0.26
OLPL OLP Financial Services Pakistan Leasing Companies 31,960 36.00 36.00 35.90 35.91 -0.09 -0.25
BML Bank Makramah Limited Commercial Banks 7,755,537 4.10 4.10 4.02 4.09 -0.01 -0.24
COLG Colgate Palmolives Chemical 5,985 1,488.50 1,488.50 1,470.00 1,485.01 -3.49 -0.23
SIEM Siemens Engineering Cable and Electrical Goods 8,535 1,510.98 1,510.98 1,488.00 1,508.00 -2.98 -0.20
TPL TPL Corporation Limited Cable and Electrical Goods 892,297 5.15 5.20 5.04 5.14 -0.01 -0.19
UBL United Bank Limited Commercial Banks 388,651 412.99 416.00 407.10 412.23 -0.76 -0.18
PIOC Pioneer Cement Cement 244,066 182.20 184.29 177.12 181.88 -0.32 -0.18
PACE Pace Pakistan Limited Miscellaneous 2,347,775 6.08 6.19 5.94 6.07 -0.01 -0.16
EFERT ENGRO Fertilizer Limited. Fertilizer 1,637,928 215.00 220.00 214.05 214.65 -0.35 -0.16
POL Pakistan Oil Fields Limited Oil and Gas Exploration Companies 179,524 587.00 589.95 579.95 586.07 -0.93 -0.16
LUCK Lucky Cement Cement 109,996 1,211.00 1,215.00 1,190.20 1,209.10 -1.90 -0.16
FFC Fauji Fertilizer Fertilizer 927,817 384.00 385.99 380.02 383.44 -0.56 -0.15
ADMM Artistic Denim Mills Textile Composite 43,556 44.12 45.25 43.02 44.06 -0.06 -0.14
ABOT Abbot Laboratories Pharmaceuticals 3,157 1,232.05 1,250.00 1,220.00 1,230.63 -1.42 -0.12
SYM Symmetry Group Limited Technology and Communication 2,856,089 17.54 18.09 17.40 17.52 -0.02 -0.11
CEPB Century Paper & Board Mills Limited Paper and Board 94,348 28.74 28.75 28.50 28.71 -0.03 -0.10
BRRG BRR Guardian Limited Property 47,123 19.50 20.50 17.69 19.48 -0.02 -0.10
ELCM Elahi Cotton Textile Spinning 201 138.50 138.50 120.00 138.41 -0.09 -0.06
NESTLE Nestle Pakistan Limited Food and Personal Care Products 28 7,460.00 7,460.00 7,260.01 7,455.50 -4.50 -0.06
AIRLINK Air Link Communication Limited Technology and Communication 989,413 186.40 188.00 181.61 186.31 -0.09 -0.05
PICT Pakistan International Container Limited Transport 72,216 45.99 46.04 45.51 45.98 -0.01 -0.02
CPPL Cherat Packaging Limited Paper and Board 46,559 117.55 118.89 115.70 117.54 -0.01 -0.01
KHTC Khyber Tobacco Tobacco 9 268.00 271.70 268.00 267.98 -0.02 -0.01