Symbol Name Sector Turnover Open (Rs) High (Rs) Low (Rs) Close (Rs) Change (Rs) Change %
PASM Paramount Spinning Textile Composite 1,030 5.94 5.94 5.00 5.28 -0.66 -11.11
TATM Tata Tex Textile Spinning 5,601 49.88 49.88 44.70 44.70 -5.18 -10.38
LPGL Leiner Pak Gelatine Chemical 159,409 115.70 119.00 104.87 104.87 -10.83 -9.36
PSYL Pakistan Synthetics Synthetic and Rayon 2,282 31.40 31.44 28.10 28.50 -2.90 -9.24
UDPL United Dist.pakistan Miscellaneous 1,502 48.86 48.86 44.35 44.36 -4.50 -9.21
HUSI Hussain Industries Household Goods 263 24.20 24.20 20.01 22.00 -2.20 -9.09
ELCM Elahi Cotton Textile Spinning 300 79.60 79.60 79.60 72.39 -7.21 -9.06
KCL Karam Ceramics Glass and Ceramics 1,236 73.00 73.00 66.19 66.39 -6.61 -9.05
IDSM Ideal Spinning Textile Spinning 235 11.64 11.65 11.64 10.61 -1.03 -8.85
TSML Tandliawala Sugar Mills Limited Sugar and Allied Industries 300 79.99 80.00 79.99 73.00 -6.99 -8.74
AMBL Apna Microfinance Bank Limited Investment Banks / Investment Companies / Securities Companies 44 10.94 10.94 10.93 10.00 -0.94 -8.59
SZTM Shahzad Tex Textile Spinning 37 34.00 34.00 30.00 31.14 -2.86 -8.41
KSTM Khalid Siraj Tex Textile Spinning 5,648 9.35 9.35 8.50 8.57 -0.78 -8.34
HTL Hi Tech Lubricants limited Oil and Gas Marketing Companies 7,778,641 48.00 49.40 43.60 44.05 -3.95 -8.23
STJT Shataj Textiles Textile Weaving 501 76.50 76.50 70.00 70.25 -6.25 -8.17
ICCI ICC Industries Textile Weaving 59,991 6.99 7.20 6.11 6.43 -0.56 -8.01
SANSM Sanhar Sugar Sugar and Allied Industries 11 22.00 22.00 19.27 20.31 -1.69 -7.68
HIRAT Hira Textile Mills Limited Textile Spinning 1,011,109 3.99 4.00 3.50 3.69 -0.30 -7.52
KOSM Kohinoor Spinning Textile Spinning 48,260,119 9.08 9.25 8.20 8.40 -0.68 -7.49
REWM Reliance Weaving Textile Composite 1,005 85.89 85.89 79.73 79.81 -6.08 -7.08
PKGP Pakgen Power Limited Power Generation and Distribution 21,445 114.50 114.50 105.00 106.50 -8.00 -6.99
KOHTM Kohat Tex Textile Spinning 40,501 30.00 30.00 26.51 27.95 -2.05 -6.83
SHSML Shahmurad Sugar Sugar and Allied Industries 5,643 430.00 430.00 400.00 400.73 -29.27 -6.81
FFLM First Fidelity Leasing Modaraba Modarabas 13,000 2.40 2.40 2.25 2.25 -0.15 -6.25
FTSM Tri-stab Mod.ist Modarabas 970 14.98 15.49 13.50 14.06 -0.92 -6.14
UCAPM Unicap Modaraba Modarabas 67,180 2.65 2.65 2.50 2.50 -0.15 -5.66
SSGC Sui Southern Gas Company Oil and Gas Marketing Companies 15,590,786 26.00 26.00 24.40 24.53 -1.47 -5.65
SCL Shield Corporation Limited Food and Personal Care Products 33 265.00 265.00 264.99 250.05 -14.95 -5.64
GUSM Gulistan Spinning Textile Spinning 15,751 8.47 8.48 7.94 8.00 -0.47 -5.55
FPRM Paramount Mod.ist Modarabas 137,526 8.70 9.20 7.59 8.24 -0.46 -5.29
BHAT Bhanero Textile Composite 2 819.00 820.00 819.00 775.77 -43.23 -5.28
FIMM Imroz Mod.ist Modarabas 25 189.00 189.00 189.00 179.36 -9.64 -5.10
IGIHL IGI Holdings Limited Insurance 6,199 176.98 176.98 168.00 168.08 -8.90 -5.03
DSIL D. S. Industries Limited Textile Spinning 4,557,560 8.20 8.20 7.70 7.79 -0.41 -5.00
HCL Hallmark Company Limited Insurance 138 780.00 780.00 705.00 741.33 -38.67 -4.96
PINL Premier Insurance Insurance 241 5.85 5.85 5.85 5.56 -0.29 -4.96
KPUS Khairpur Sugar Sugar and Allied Industries 315 268.00 268.00 221.00 254.97 -13.03 -4.86
AKDSL AKD Securities Limited Investment Banks / Investment Companies / Securities Companies 8,755,186 20.50 22.09 19.20 19.54 -0.96 -4.68
SURC Suraj Cotton Textile Composite 4 130.00 130.00 130.00 124.00 -6.00 -4.62
ALAC Askari Life Assurance Insurance 28,003 5.45 5.45 5.20 5.20 -0.25 -4.59
STYLERS Stylers International Limited Textile Composite 2,707 42.00 42.00 40.02 40.09 -1.91 -4.55
REDCO Redco Textile Limited Textile Composite 760,118 17.00 17.35 15.50 16.23 -0.77 -4.53
KHYT Khyber Textile Mills Limited Textile Composite 1 375.00 375.00 375.00 358.29 -16.71 -4.46
SMCPL Safe Mix Concrete Cement 41,005 21.16 21.25 20.00 20.23 -0.93 -4.40
DOL Descon Oxychem Limited Chemical 3,189,383 25.44 25.44 24.20 24.33 -1.11 -4.36
KSBP KSB Pumps Company Limited Engineering 112,427 143.99 143.99 137.00 137.78 -6.21 -4.31
SAIF Saif Textiles Textile Spinning 1,404 14.40 14.50 13.76 13.79 -0.61 -4.24
CLVL Cordoba Logistics & Ventures Limited Textile Composite 1,956 15.92 15.92 14.60 15.25 -0.67 -4.21
SERT Service Textiles Textile Spinning 10,034 12.00 12.00 10.81 11.50 -0.50 -4.17
SLYT Sally Textiles Textile Spinning 6,606 13.50 13.50 12.50 12.95 -0.55 -4.07
SML Shakarganj Limited Sugar and Allied Industries 35,414 29.49 29.74 28.26 28.29 -1.20 -4.07
THCCL Thatta Cement Company Limited Cement 10,244,831 154.67 164.44 139.20 148.40 -6.27 -4.05
CLCPS Chenab Limited Pref Share Textile Composite 610,792 3.23 3.23 3.03 3.10 -0.13 -4.02
ARCTM Arctic Textile Mills Limited Textile Spinning 524 21.87 21.87 20.99 20.99 -0.88 -4.02
BPL Burshane LPG Limited Oil and Gas Marketing Companies 3,245 29.49 29.49 28.25 28.31 -1.18 -4.00
ARUJ Aruj Garment Accessories Limited Textile Composite 59,718 10.13 10.15 9.02 9.76 -0.37 -3.65
GLPL Gillette Pakistan Food and Personal Care Products 669 155.00 155.00 146.00 149.35 -5.65 -3.65
GEMSPNL Supernet Limited Technology and Communication 3,020 13.99 13.99 13.50 13.50 -0.49 -3.50
ASL Aisha Steel Mills Engineering 17,018,273 8.88 8.95 8.50 8.57 -0.31 -3.49
ZTL Zephyr Textile Limited. Textile Weaving 1,150 11.50 11.50 11.00 11.10 -0.40 -3.48
BNWM Bannu Woolen Woollen 16,036 39.40 39.40 37.50 38.04 -1.36 -3.45
PAKL Pak Leather Crafts Personal Goods 1,020 29.00 29.80 28.00 28.02 -0.98 -3.38
TPLI TPL Insurance Insurance 506,788 10.48 11.15 10.01 10.13 -0.35 -3.34
MFFL Mitchell Fruit Farms Limited Food and Personal Care Products 127,048 194.85 194.98 186.00 188.64 -6.21 -3.19
LOTCHEM Lotte Chemical Limited Chemical 7,665,524 20.10 20.15 19.38 19.47 -0.63 -3.13
BCL Bolan Casting Engineering 33,721 93.00 93.22 89.60 90.09 -2.91 -3.13
PAKD Pak Datacom Limited Technology and Communication 13,571 79.50 79.50 77.00 77.13 -2.37 -2.98
HPL Hoechst Pakistan Limited Pharmaceuticals 7 2,679.00 2,679.90 2,678.99 2,600.00 -79.00 -2.95
POWER Power Cement Limited Cement 9,151,392 7.49 7.57 7.15 7.27 -0.22 -2.94
SITC Sitara Chemicals Chemical 1,557 302.00 302.00 282.01 293.49 -8.51 -2.82
FPJM Punjab Modaraba Ist Modarabas 8,215 2.50 2.57 2.41 2.43 -0.07 -2.80
WAVESAPP Waves Home Appliances Limited Cable and Electrical Goods 41,650,133 11.79 12.72 11.12 11.46 -0.33 -2.80
SIBL Security Inv. Bank Investment Banks / Investment Companies / Securities Companies 1,831 5.44 5.44 5.37 5.29 -0.15 -2.76
PGLC Pak Gulf Leasing Leasing Companies 4,503 11.29 11.29 10.99 11.00 -0.29 -2.57
SEL Sitara Energy Power Generation and Distribution 1,250 11.75 11.99 11.33 11.46 -0.29 -2.47
JUBS Jubilee Spinning Textile Composite 396 13.00 13.00 13.00 12.68 -0.32 -2.46
RUBY Ruby Textile Mills Limited Textile Spinning 31,774 8.20 9.00 7.99 8.00 -0.20 -2.44
CHBL Chenab Limited Textile Composite 247,650 7.80 7.80 7.45 7.61 -0.19 -2.44
DNCC Dandot Cement Cement 84,587 11.50 11.64 10.90 11.22 -0.28 -2.43
BFBIO BF Biosciences Limited Pharmaceuticals 4,539,616 153.89 160.00 147.02 150.22 -3.67 -2.38
ORM Orient Rental Modaraba Modarabas 13,570 7.98 7.98 7.78 7.79 -0.19 -2.38
DEL Dawood Equities Limited Investment Banks / Investment Companies / Securities Companies 202,143 8.19 8.20 7.60 8.00 -0.19 -2.32
AGIL Agriautos Industries Limited Automobile Parts and Accessories 28,751 104.80 105.00 101.51 102.43 -2.37 -2.26
NICL Nimir Industrial Chemical Limited Chemical 9,263 133.00 133.00 129.00 130.00 -3.00 -2.26
SYM Symmetry Group Limited Technology and Communication 5,044,251 10.30 10.47 9.95 10.07 -0.23 -2.23
FLYNG Flying Cement Limited Cement 963,832 24.20 24.20 23.51 23.66 -0.54 -2.23
SLGL Secure Logistics Group Limited Transport 3,949,140 16.95 17.02 16.50 16.58 -0.37 -2.18
BGL Balochistan Glass Glass and Ceramics 494,320 12.40 12.40 12.09 12.13 -0.27 -2.18
CTM Colony Textile Mills Limited Textile Spinning 1,097,402 5.26 5.45 5.05 5.15 -0.11 -2.09
UPFL Unilever Pakistan Foods Food and Personal Care Products 49 19,499.90 19,499.90 18,800.00 19,100.01 -399.89 -2.05
GCIL Ghani Chemical Industries Limited Chemical 3,322,428 14.36 14.50 14.00 14.07 -0.29 -2.02
YOUW Yousaf Weaving Textile Weaving 8,934,027 4.50 4.71 4.20 4.41 -0.09 -2.00
IMAGE Image Pakistan Synthetic and Rayon 3,285,610 16.40 16.68 15.99 16.08 -0.32 -1.95
FECTC Fecto Cement Cement 139,002 77.36 78.00 75.20 75.89 -1.47 -1.90
SNGP Sui Northern Gas Pipelines Limited Oil and Gas Marketing Companies 4,182,748 87.99 88.00 85.52 86.34 -1.65 -1.88
AIRLINK Air Link Communication Limited Technology and Communication 1,599,173 132.00 132.25 129.01 129.53 -2.47 -1.87
ASHT Ashfaq Textile Mills Limited Textile Weaving 612 15.69 15.69 15.40 15.40 -0.29 -1.85
LPL Lalpir Power Limited Power Generation and Distribution 244,060 21.91 21.99 21.40 21.51 -0.40 -1.83
SHEZ Shezan International Food and Personal Care Products 2,810 106.00 106.00 103.99 104.07 -1.93 -1.82
APL Attock Petroleum Limited Oil and Gas Marketing Companies 20,708 452.56 454.95 440.20 444.66 -7.90 -1.75
CSAP Crescent Steel & Allied Product Engineering 2,895,328 111.00 114.30 108.00 109.09 -1.91 -1.72
COLG Colgate Palmolives Chemical 22,411 1,500.00 1,501.00 1,450.00 1,474.25 -25.75 -1.72
GRR Globe Residency REIT Real Estate Investment Trust 10,142 14.11 14.89 13.51 13.87 -0.24 -1.70
JDWS J.d.w.sugar Sugar and Allied Industries 162 595.00 595.00 580.01 585.08 -9.92 -1.67
NCPL Nishat Chunian Power Limited Power Generation and Distribution 1,914,854 28.90 29.18 28.11 28.43 -0.47 -1.63
AGSML Abdullah Shah Ghazi Sugar Mills Limited Sugar and Allied Industries 62,145 6.80 6.90 6.59 6.69 -0.11 -1.62
SPEL Synthetic Products Enterprises Limited Miscellaneous 513,887 39.85 39.85 39.01 39.23 -0.62 -1.56
NCML Nazir Cotton Mills Limited Textile Spinning 5,700 14.20 14.20 13.61 13.98 -0.22 -1.55
ASTM Asim Textile Mills Limited Textile Spinning 204 13.20 13.50 13.20 13.00 -0.20 -1.52
ALTN Altern Energy Limited Power Generation and Distribution 240,885 17.45 17.45 17.01 17.20 -0.25 -1.43
LSECL LSE Capital Limited Investment Banks / Investment Companies / Securities Companies 306,198 4.22 4.22 4.04 4.16 -0.06 -1.42
GATM Gul Ahmad Textile Limited Textile Composite 980,993 21.90 21.90 21.02 21.59 -0.31 -1.42
IBFL Ibrahim Fibres Synthetic and Rayon 5 355.00 355.00 350.00 350.00 -5.00 -1.41
TOMCL The Organic Meat Company Limited Food and Personal Care Products 3,074,729 35.00 35.29 34.36 34.51 -0.49 -1.40
DFSM Dewan Farooque Spinning Textile Spinning 269,866 4.30 4.55 4.12 4.24 -0.06 -1.40
PHDL Pak Hotels Developers Miscellaneous 126,214 35.99 35.99 35.40 35.50 -0.49 -1.36
EPCL Engro Polymer and Chemicals Limited Chemical 1,159,371 37.90 38.10 37.25 37.39 -0.51 -1.35
GWLC Gharibwal Cement Cement 886,080 40.99 40.99 39.40 40.44 -0.55 -1.34
POML Punjab Oil Mills Limited Vanaspati and Allied Industries 1,451 114.89 114.89 105.12 113.40 -1.49 -1.30
JGICL Jubilee Gen.Insurance Company Limited Insurance 90,942 43.99 44.00 43.10 43.42 -0.57 -1.30
SEARL Searle Pakistan Pharmaceuticals 7,507,703 83.50 84.20 80.77 82.44 -1.06 -1.27
LSEVL LSE Venture Limited Investment Banks / Investment Companies / Securities Companies 10,847 8.90 8.90 8.17 8.79 -0.11 -1.24
KHTC Khyber Tobacco Tobacco 4,877 260.00 260.01 256.00 256.79 -3.21 -1.23
PAKOXY Pak Oxygen Limited Chemical 9,911 137.07 137.07 134.10 135.40 -1.67 -1.22
KOHC Kohat Cement Cement 44,625 424.00 428.00 412.01 418.94 -5.06 -1.19
INIL International Ind. Engineering 111,782 155.96 156.00 153.35 154.18 -1.78 -1.14
CEPB Century Paper & Board Mills Limited Paper and Board 309,921 28.95 29.20 28.56 28.62 -0.33 -1.14
PABC Pakistan Aluminium Beverage Cans Limited Miscellaneous 140,769 84.49 84.50 82.75 83.54 -0.95 -1.12
PIOC Pioneer Cement Cement 198,816 186.00 187.89 183.00 183.93 -2.07 -1.11
TRG The Resource Group Of Pakistan Technology and Communication 8,902,504 62.01 63.25 60.80 61.32 -0.69 -1.11
PCAL Pakistan Cables Cable and Electrical Goods 33,670 138.98 143.50 136.00 137.49 -1.49 -1.07
KOHE Kohinoor Energy Limited Power Generation and Distribution 142,366 23.35 23.35 23.05 23.10 -0.25 -1.07
LOADS Loads Limited Automobile Parts and Accessories 1,695,444 14.20 14.50 13.80 14.05 -0.15 -1.06
DAAG Data Agro Limited Chemical 9,716 82.00 83.54 81.00 81.16 -0.84 -1.02
HUBC Hub Power Co Power Generation and Distribution 3,743,752 111.69 111.69 110.02 110.55 -1.14 -1.02
MACFL Macpac Films Limited Miscellaneous 381,787 17.00 17.25 16.30 16.83 -0.17 -1.00
JSBL JS Bank Limited Commercial Banks 372,227 9.09 9.09 8.80 9.00 -0.09 -0.99
SCBPL Standard Chartered Bank (pakistan) Limited Commercial Banks 11,687 50.90 50.90 50.00 50.40 -0.50 -0.98
IBLHL IBL Healthcare Limited Pharmaceuticals 1,475,899 41.76 42.77 40.10 41.36 -0.40 -0.96
HIFA HBL Investment Fund Close-End Mutual Funds 205,076 3.17 3.19 3.08 3.14 -0.03 -0.95
HCAR Honda Atlas Cars Automobile Assembler 844,887 301.99 304.00 297.80 299.17 -2.82 -0.93
JSGCL Js Global Capital Investment Banks / Investment Companies / Securities Companies 245 128.00 128.00 126.00 126.86 -1.14 -0.89
ABL Allied Bank Limited Commercial Banks 115,835 116.00 116.48 114.01 115.00 -1.00 -0.86
SHEL Shell Pakistan Oil and Gas Marketing Companies 97,693 156.61 156.61 155.00 155.27 -1.34 -0.86
TGL Tariq Glass Ind. Glass and Ceramics 145,363 130.00 130.00 126.50 128.89 -1.11 -0.85
LCI Lucky Core Industries Limited Chemical 1,426 1,179.90 1,179.90 1,161.00 1,169.94 -9.96 -0.84
BAPL Bawany Air Products Limited Chemical 18,166 31.50 31.85 31.00 31.24 -0.26 -0.83
GRYL Grays Leasing Leasing Companies 5,447 4.85 4.89 4.31 4.81 -0.04 -0.82
OML Olympia Mills Limited Textile Spinning 13,787 24.20 24.20 21.01 24.01 -0.19 -0.79
AICL Adamjee Insurance Insurance 59,762 42.10 42.45 41.25 41.77 -0.33 -0.78
DGKC Dera Ghazi Khan Cement Company Limited Cement 1,963,488 84.38 85.00 83.45 83.77 -0.61 -0.72
ANL Azgard Nine Limited Textile Composite 687,027 8.31 8.43 8.21 8.25 -0.06 -0.72
PMPK Philip Morris(Pak) Limited Tobacco 637 832.00 832.00 825.00 826.05 -5.95 -0.72
HGFA HBL Growth Fund Close-End Mutual Funds 4,358 8.89 8.89 8.65 8.83 -0.06 -0.67
SYS Systems Limited Technology and Communication 77,847 528.95 530.00 520.00 525.42 -3.53 -0.67
DBCI Dadabhoy Cement Industries Construction and Materials 217,691 4.65 4.75 4.32 4.62 -0.03 -0.65
GHNI Ghandara Industries Limited Automobile Assembler 1,250,607 419.50 428.00 413.01 416.81 -2.69 -0.64
AKDHL AKD Hospitality Limited Miscellaneous 5,992 140.05 147.00 139.00 139.17 -0.88 -0.63
MARI Mari Petroleum Company Limited Oil and Gas Exploration Companies 1,865,456 458.00 461.20 453.00 455.13 -2.87 -0.63
WAVES Waves Singer Cable and Electrical Goods 8,311,097 8.10 8.40 7.99 8.05 -0.05 -0.62
SEPL Security Papers Paper and Board 5,522 148.00 149.00 146.10 147.09 -0.91 -0.61
PSX Pakistan Stock Exchange Investment Banks / Investment Companies / Securities Companies 849,874 18.34 18.45 17.91 18.23 -0.11 -0.60
GEMPAPL Pak Agro Packaging Limited (GEM) Paper and Board 5,300 8.45 8.45 8.00 8.40 -0.05 -0.59
BNL Bunny's Limited Woollen 457,137 15.24 15.40 14.56 15.15 -0.09 -0.59
GGGL Ghani Global Glass Limited Glass and Ceramics 960,038 6.86 6.95 6.80 6.82 -0.04 -0.58
CRTM Crescent Textile Mills Limited Textile Composite 96,272 14.07 14.47 13.56 13.99 -0.08 -0.57
JVDC Javedan Cement Cement 11,778 41.98 42.40 41.50 41.75 -0.23 -0.55
SSOM Ss Oil Mills Limited Vanaspati and Allied Industries 8,884 75.00 78.00 74.21 74.60 -0.40 -0.53
GGL Ghani Global Holdings Limited Chemical 7,856,797 11.90 12.21 11.71 11.84 -0.06 -0.50
RPL Roshan Packages Limited Paper and Board 665,298 17.95 18.10 17.51 17.86 -0.09 -0.50
UNIC United Insurance Insurance 18,100 15.98 15.98 15.88 15.90 -0.08 -0.50
GADT Gadoon Tex Textile Spinning 5,343 199.99 199.99 197.00 198.99 -1.00 -0.50
MUREB Murree Brewery Food and Personal Care Products 11,439 674.00 675.00 660.01 670.64 -3.36 -0.50
TRSM Trust Mod Modarabas 1,763,686 4.02 4.05 3.99 4.00 -0.02 -0.50
BECO BECO Steel Limited Textile Spinning 63,480 6.04 6.04 5.94 6.01 -0.03 -0.50
PECO Pakistan Engineering Engineering 309 700.00 700.00 695.00 696.73 -3.27 -0.47
AKBL Askari Commercial Bank Commercial Banks 290,585 29.40 29.70 29.02 29.27 -0.13 -0.44
GAL Ghandhara Automobiles Limited Automobile Assembler 3,184,584 267.25 273.89 263.26 266.07 -1.18 -0.44
ATBA Atlas Battery Limited Automobile Parts and Accessories 38,074 368.90 371.00 365.00 367.34 -1.56 -0.42
KOHP Kohinoor Power Co Power Generation and Distribution 347,334 7.30 7.30 7.10 7.27 -0.03 -0.41
AGL Agritech Limited Chemical 929,467 40.16 40.50 40.00 40.00 -0.16 -0.40
IDYM Indus Dyeing Textile Spinning 15,436 121.00 123.99 117.00 120.54 -0.46 -0.38
TPLRF1 TPL REIT Fund I Real Estate Investment Trust 8,825 13.49 13.50 12.61 13.44 -0.05 -0.37
SHNI Shaheen Insurance Insurance 6,125 5.62 5.93 5.60 5.60 -0.02 -0.36
JSCL Jahanger Siddiqui & Co Investment Banks / Investment Companies / Securities Companies 3,386,280 16.87 17.55 16.40 16.81 -0.06 -0.36
NBP National Bank Of Pakistan Limited Commercial Banks 955,566 60.50 61.20 60.11 60.29 -0.21 -0.35
SNAI Sana Industries Textile Spinning 600 23.50 23.50 23.00 23.42 -0.08 -0.34
EXIDE Exide Pakistan Automobile Parts and Accessories 14,025 916.00 930.00 891.00 913.04 -2.96 -0.32
AMTEX AMTEX Limited Textile Spinning 3,832,233 3.30 3.60 3.20 3.29 -0.01 -0.30
UNITY Unity Foods Limited Textile Spinning 2,049,153 27.51 27.93 27.09 27.43 -0.08 -0.29
NATF National Food Limited Food and Personal Care Products 22,188 177.97 178.00 175.21 177.48 -0.49 -0.28
BAFL Bank Alfalah Limited Commercial Banks 323,220 67.00 67.50 66.01 66.82 -0.18 -0.27
CLOV Clover Pakistan Limited Food and Personal Care Products 116,800 41.25 41.95 41.05 41.14 -0.11 -0.27
NONS Noon Sugar Sugar and Allied Industries 11 81.49 81.49 81.49 81.28 -0.21 -0.26
FNEL First National Equities Limited Investment Banks / Investment Companies / Securities Companies 4,250,574 3.89 4.04 3.72 3.88 -0.01 -0.26
ELSM Ellcot Spinning Mills Limited Textile Spinning 1,056 91.00 92.00 89.00 90.79 -0.21 -0.23
EPQL Engro Powergen Qadirpur Limited Power Generation and Distribution 209,300 27.17 27.25 26.86 27.11 -0.06 -0.22
CPPL Cherat Packaging Limited Paper and Board 43,477 117.90 118.30 115.55 117.71 -0.19 -0.16
PAEL Pak Elektron Limited Cable and Electrical Goods 6,026,395 26.69 27.10 26.46 26.65 -0.04 -0.15
BOP Bank Of Punjab Commercial Banks 9,545,990 6.69 6.76 6.64 6.68 -0.01 -0.15
MLCF Maple Leaf Cement Cement 4,719,755 39.84 39.95 38.90 39.79 -0.05 -0.13
DWAE Dewan Automotive Engineering Industrial Engineering 10,966 44.25 44.99 43.90 44.20 -0.05 -0.11
SKRS Sakrand Sugar Sugar and Allied Industries 41,402 11.01 11.40 11.00 11.00 -0.01 -0.09
NAGC Nagina Cotton Mills Limited Textile Spinning 1,028 50.00 50.00 47.71 49.96 -0.04 -0.08
ACPL Attock Cement Cement 222,083 185.58 190.00 178.00 185.45 -0.13 -0.07
CFL Crescent Fibres Limited Textile Spinning 123 44.00 44.00 44.00 43.97 -0.03 -0.07
IML Imperial Limited Sugar and Allied Industries 6,503 18.00 19.00 17.99 17.99 -0.01 -0.06
ALIFE Adamjee Life Assurance Company Limited Insurance 5,062 30.99 30.99 30.31 30.98 -0.01 -0.03
HINO Hinopak Motors Automobile Assembler 3,778 302.00 302.00 296.00 301.97 -0.03 -0.01
ISIL Ismail Industries Food and Personal Care Products 9 1,600.00 1,600.00 1,599.99 1,599.99 -0.01 0.00