Pakistan Telecommunication Company Limited - PTC
Rs 37.52
Change -1.48
On Oct 17
Trades end of day
Last trade on | Oct 17, 2025 | Day's range | Rs 37.30 - 39.10 |
---|---|---|---|
Change | Rs -1.48 | 52 week range | Rs 14.51 - 40.10 |
Open | Rs 39.00 | Volume | 18,201,738 |
Close | Rs 37.52 | Previous Close | Rs 37.52 |
PTC Company Meetings
No MeetingsPTC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 38.46 | 25.68 | 1,124,550,968.00; Avg 56,227,548.40 |
3M | 38.46 | 22.72 | 1,426,657,155.00; Avg 22,291,518.05 |
6M | 38.46 | 17.43 | 1,899,290,999.00; Avg 15,194,327.99 |
1Y | 38.46 | 14.64 | 3,095,448,661.00; Avg 12,431,520.73 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 5,100.00m |
---|---|---|---|
Net Profit | Rs 4,825.84m | Market Cap | Rs 191,352.00m |
EPS | 0.95 | P/E | 39.65 |
Par Value | Rs 10.00 | Book Value | 22.57 |
Net Worth | Rs 115,107.51m | Outstanding Shares | 5,100.00m |
Dividend | Rs 0.00 | ROE | 4.19% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 2.52% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.