Nagina Cotton Mills Limited - NAGC
Rs 62.02
Change 0.00
On Oct 28
Trades end of day
| Last trade on | Oct 28, 2025 | Day's range | Rs 62.00 - 62.02 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 0.00 - 80.00 |
| Open | Rs 62.02 | Volume | 1,000 |
| Close | Rs 62.02 | Previous Close | Rs 62.02 |
NAGC Company Meetings
No MeetingsNAGC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 69.78 | 62.02 | 31,957.00; Avg 1,521.76 |
| 3M | 77.95 | 62.02 | 111,002.00; Avg 1,734.41 |
| 6M | 77.95 | 48.01 | 552,614.00; Avg 4,420.91 |
| 1Y | 77.95 | 47.01 | 1,019,501.00; Avg 4,094.38 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 18.70m |
|---|---|---|---|
| Net Profit | Rs 77.02m | Market Cap | Rs 1,159.77m |
| EPS | 4.12 | P/E | 15.06 |
| Par Value | Rs 10.00 | Book Value | 252.85 |
| Net Worth | Rs 4,728.37m | Outstanding Shares | 18.70m |
| Dividend | Rs 1.50 | ROE | 1.63% |
| Dividend Yield | 2.42% | Divident Payout | 36.42% |
| Earnings Yield | 6.64% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.