Tariq Glass Ind. - TGL
Rs 243.10
Change -2.92
On Oct 22
Trades end of day
| Last trade on | Oct 22, 2025 | Day's range | Rs 242.75 - 249.00 |
|---|---|---|---|
| Change | Rs -2.92 | 52 week range | Rs 110.50 - 291.50 |
| Open | Rs 246.02 | Volume | 127,281 |
| Close | Rs 243.10 | Previous Close | Rs 243.10 |
TGL Company Meetings
No MeetingsTGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 258.18 | 224.51 | 4,665,198.00; Avg 222,152.29 |
| 3M | 287.62 | 224.51 | 11,167,257.00; Avg 174,488.39 |
| 6M | 287.62 | 174.04 | 24,838,948.00; Avg 198,711.58 |
| 1Y | 287.62 | 111.04 | 73,151,129.00; Avg 293,779.63 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 172.17m |
|---|---|---|---|
| Net Profit | Rs 4,374.47m | Market Cap | Rs 41,853.82m |
| EPS | 25.41 | P/E | 9.57 |
| Par Value | Rs 10.00 | Book Value | 108.17 |
| Net Worth | Rs 18,623.63m | Outstanding Shares | 172.17m |
| Dividend | Rs 0.00 | ROE | 23.49% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 10.45% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.