Punjab Modaraba Ist - FPJM
Rs 8.01
Change -0.38
On Dec 02
Trades end of day
| Last trade on | Dec 02, 2025 | Day's range | Rs 8.00 - 8.65 |
|---|---|---|---|
| Change | Rs -0.38 | 52 week range | Rs 2.17 - 12.46 |
| Open | Rs 8.39 | Volume | 343,574 |
| Close | Rs 8.01 | Previous Close | Rs 8.01 |
FPJM Company Meetings
No MeetingsFPJM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 10.60 | 8.01 | 5,349,975.00; Avg 254,760.71 |
| 3M | 11.33 | 4.35 | 49,668,240.00; Avg 776,066.25 |
| 6M | 11.33 | 3.08 | 77,116,787.00; Avg 607,218.80 |
| 1Y | 11.33 | 2.59 | 99,391,816.00; Avg 399,163.92 |
Latest Annual Financials
| Financial Year | 2021 | O/S Shares | 34.02m |
|---|---|---|---|
| Net Profit | Rs 7.42m | Market Cap | Rs 272.50m |
| EPS | 0.22 | P/E | 36.72 |
| Par Value | Rs 10.00 | Book Value | 4.25 |
| Net Worth | Rs 144.72m | Outstanding Shares | 34.02m |
| Dividend | Rs 0.00 | ROE | 5.13% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.72% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.