Sui Northern Gas Pipelines Limited - SNGP
Rs 118.07
Change 0.34
On May 23
Trades end of day
Last trade on | May 23, 2025 | Day's range | Rs 117.73 - 119.48 |
---|---|---|---|
Change | Rs 0.34 | 52 week range | Rs 60.50 - 130.87 |
Open | Rs 117.73 | Volume | 1,377,547 |
Close | Rs 118.07 | Previous Close | Rs 118.07 |
SNGP Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 126.42 | 105.79 | 147,087,346.00; Avg 7,741,439.26 |
3M | 126.42 | 93.69 | 398,342,406.00; Avg 6,988,463.26 |
6M | 126.42 | 83.88 | 842,065,444.00; Avg 6,959,218.55 |
1Y | 126.42 | 60.76 | 1,279,816,623.00; Avg 5,223,741.32 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 634.22m |
---|---|---|---|
Net Profit | Rs 10,563.70m | Market Cap | Rs 74,881.97m |
EPS | 16.66 | P/E | 7.09 |
Par Value | Rs 10.00 | Book Value | 71.88 |
Net Worth | Rs 45,585.60m | Outstanding Shares | 634.22m |
Dividend | Rs 4.50 | ROE | 23.17% |
Dividend Yield | 3.81% | Divident Payout | 27.02% |
Earnings Yield | 14.11% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.