Sui Northern Gas Pipelines Limited - SNGP
Rs 114.70
Change -0.30
On Jun 13
Trades end of day
Last trade on | Jun 13, 2025 | Day's range | Rs 107.50 - 116.50 |
---|---|---|---|
Change | Rs -0.30 | 52 week range | Rs 61.00 - 130.87 |
Open | Rs 115.00 | Volume | 2,385,648 |
Close | Rs 114.70 | Previous Close | Rs 114.70 |
SNGP Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 120.58 | 114.70 | 47,034,825.00; Avg 2,613,045.83 |
3M | 126.42 | 105.79 | 355,976,850.00; Avg 6,245,207.89 |
6M | 126.42 | 85.91 | 739,982,283.00; Avg 6,166,519.03 |
1Y | 126.42 | 62.13 | 1,286,947,644.00; Avg 5,296,080.84 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 634.22m |
---|---|---|---|
Net Profit | Rs 10,563.70m | Market Cap | Rs 72,744.66m |
EPS | 16.66 | P/E | 6.89 |
Par Value | Rs 10.00 | Book Value | 71.88 |
Net Worth | Rs 45,585.60m | Outstanding Shares | 634.22m |
Dividend | Rs 4.50 | ROE | 23.17% |
Dividend Yield | 3.92% | Divident Payout | 27.02% |
Earnings Yield | 14.52% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.