Sui Northern Gas Pipelines Limited - SNGP
Rs 117.32
Change -1.13
On Aug 19
Trades end of day
Last trade on | Aug 19, 2025 | Day's range | Rs 117.00 - 120.49 |
---|---|---|---|
Change | Rs -1.13 | 52 week range | Rs 61.80 - 130.87 |
Open | Rs 118.45 | Volume | 2,044,789 |
Close | Rs 117.32 | Previous Close | Rs 117.32 |
SNGP Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 123.46 | 113.68 | 65,278,348.00; Avg 3,108,492.76 |
3M | 123.46 | 108.67 | 166,332,077.00; Avg 2,726,755.36 |
6M | 126.42 | 88.36 | 567,044,690.00; Avg 4,765,081.43 |
1Y | 126.42 | 63.29 | 1,280,067,939.00; Avg 5,161,564.27 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 634.22m |
---|---|---|---|
Net Profit | Rs 10,563.70m | Market Cap | Rs 74,406.30m |
EPS | 16.66 | P/E | 7.04 |
Par Value | Rs 10.00 | Book Value | 71.88 |
Net Worth | Rs 45,585.60m | Outstanding Shares | 634.22m |
Dividend | Rs 4.50 | ROE | 23.17% |
Dividend Yield | 3.84% | Divident Payout | 27.02% |
Earnings Yield | 14.20% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.