Pakistan Cables - PCAL
Rs 166.80
Change 3.72
On Jul 15
Trades end of day
| Last trade on | Jul 15, 2026 | Day's range | Rs 163.00 - 178.98 |
|---|---|---|---|
| Change | Rs 3.72 | 52 week range | Rs 125.02 - 250.00 |
| Open | Rs 163.08 | Volume | 5,260 |
| Close | Rs 166.80 | Previous Close | Rs 166.80 |
PCAL Company Meetings
No MeetingsPCAL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 181.00 | 162.30 | 870,778.00; Avg 43,538.90 |
| 3M | 181.00 | 141.24 | 1,822,888.00; Avg 30,896.41 |
| 6M | 240.73 | 128.52 | 6,568,604.00; Avg 54,738.37 |
| 1Y | 243.83 | 128.52 | 11,453,147.00; Avg 45,812.59 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 49.51m |
|---|---|---|---|
| Net Profit | Rs 208.86m | Market Cap | Rs 8,257.72m |
| EPS | 4.22 | P/E | 39.54 |
| Par Value | Rs 10.00 | Book Value | 195.53 |
| Net Worth | Rs 9,680.10m | Outstanding Shares | 49.51m |
| Dividend | Rs 0.00 | ROE | 2.16% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.53% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.