Pakistan Cables - PCAL
Rs 160.46
Change -0.54
On Mar 05
Trades end of day
| Last trade on | Mar 05, 2026 | Day's range | Rs 155.65 - 165.00 |
|---|---|---|---|
| Change | Rs -0.54 | 52 week range | Rs 135.00 - 250.00 |
| Open | Rs 161.00 | Volume | 29,811 |
| Close | Rs 160.46 | Previous Close | Rs 160.46 |
PCAL Company Meetings
No MeetingsPCAL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 235.50 | 159.61 | 722,122.00; Avg 36,106.10 |
| 3M | 240.73 | 159.61 | 6,565,548.00; Avg 105,895.94 |
| 6M | 243.83 | 159.61 | 7,883,779.00; Avg 62,077.00 |
| 1Y | 243.83 | 139.29 | 11,854,159.00; Avg 47,416.64 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 49.51m |
|---|---|---|---|
| Net Profit | Rs 208.86m | Market Cap | Rs 7,943.85m |
| EPS | 4.22 | P/E | 38.03 |
| Par Value | Rs 10.00 | Book Value | 195.53 |
| Net Worth | Rs 9,680.10m | Outstanding Shares | 49.51m |
| Dividend | Rs 0.00 | ROE | 2.16% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.63% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.