Pakistan Cables - PCAL
Rs 176.09
Change -1.31
On Apr 15
Trades end of day
Last trade on | Apr 15, 2025 | Day's range | Rs 170.00 - 177.40 |
---|---|---|---|
Change | Rs -1.31 | 52 week range | Rs 118.00 - 218.17 |
Open | Rs 177.40 | Volume | 24,627 |
Close | Rs 176.09 | Previous Close | Rs 176.09 |
PCAL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 184.95 | 171.87 | 317,369.00; Avg 17,631.61 |
3M | 194.52 | 168.00 | 903,803.00; Avg 15,318.69 |
6M | 210.48 | 130.00 | 3,098,520.00; Avg 24,988.06 |
1Y | 210.48 | 118.75 | 5,377,674.00; Avg 21,860.46 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 49.51m |
---|---|---|---|
Net Profit | Rs 208.86m | Market Cap | Rs 8,717.63m |
EPS | 4.22 | P/E | 41.74 |
Par Value | Rs 10.00 | Book Value | 195.53 |
Net Worth | Rs 9,680.10m | Outstanding Shares | 49.51m |
Dividend | Rs 0.00 | ROE | 2.16% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 2.40% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.