Pakistan Cables - PCAL
Rs 175.15
Change 3.75
On Sep 12
Trades end of day
Last trade on | Sep 12, 2025 | Day's range | Rs 171.40 - 177.00 |
---|---|---|---|
Change | Rs 3.75 | 52 week range | Rs 118.00 - 218.17 |
Open | Rs 171.40 | Volume | 4,971 |
Close | Rs 175.15 | Previous Close | Rs 175.15 |
PCAL Company Meetings
Annual on September 25, 2025: |
PCAL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 180.00 | 168.17 | 710,006.00; Avg 33,809.81 |
3M | 191.91 | 145.73 | 2,563,207.00; Avg 40,050.11 |
6M | 191.91 | 139.29 | 3,958,598.00; Avg 32,447.52 |
1Y | 210.48 | 118.75 | 7,052,056.00; Avg 28,435.71 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 49.51m |
---|---|---|---|
Net Profit | Rs 208.86m | Market Cap | Rs 8,671.10m |
EPS | 4.22 | P/E | 41.52 |
Par Value | Rs 10.00 | Book Value | 195.53 |
Net Worth | Rs 9,680.10m | Outstanding Shares | 49.51m |
Dividend | Rs 0.00 | ROE | 2.16% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 2.41% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.