Pakistan Cables - PCAL
Rs 220.75
Change -8.25
On Oct 22
Trades end of day
Last trade on | Oct 22, 2025 | Day's range | Rs 219.00 - 229.00 |
---|---|---|---|
Change | Rs -8.25 | 52 week range | Rs 128.50 - 248.00 |
Open | Rs 229.00 | Volume | 17,544 |
Close | Rs 220.75 | Previous Close | Rs 220.75 |
PCAL Company Meetings
Board on October 30, 2025: Accounts for Jul-Sep 25. |
PCAL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 243.83 | 209.03 | 744,870.00; Avg 35,470.00 |
3M | 243.83 | 168.17 | 1,964,709.00; Avg 30,698.58 |
6M | 243.83 | 139.29 | 4,512,309.00; Avg 36,098.47 |
1Y | 243.83 | 130.00 | 7,335,193.00; Avg 29,458.61 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 49.51m |
---|---|---|---|
Net Profit | Rs 208.86m | Market Cap | Rs 10,928.60m |
EPS | 4.22 | P/E | 52.33 |
Par Value | Rs 10.00 | Book Value | 195.53 |
Net Worth | Rs 9,680.10m | Outstanding Shares | 49.51m |
Dividend | Rs 0.00 | ROE | 2.16% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 1.91% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.