Burj Clean Energy Modaraba - GEMBCEM
Rs 11.00
Change 0.00
On Dec 22
Trades end of day
| Last trade on | Dec 22, 2025 | Day's range | Rs 11.00 - 11.00 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 0.00 - 13.75 |
| Open | Rs 11.00 | Volume | 4,000 |
| Close | Rs 11.00 | Previous Close | Rs 11.00 |
GEMBCEM Company Meetings
No MeetingsGEMBCEM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 12.11 | 10.00 | 168,541.00; Avg 8,025.76 |
| 3M | 13.49 | 9.65 | 331,860.00; Avg 5,185.31 |
| 6M | 13.49 | 9.65 | 580,100.00; Avg 4,496.90 |
| 1Y | 13.49 | 6.60 | 843,405.00; Avg 3,373.62 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.