Secure Logistics Group Limited - SLGL
Rs 15.08
Change 0.38
On May 29
Trades end of day
| Last trade on | May 29, 2026 | Day's range | Rs 14.70 - 15.28 |
|---|---|---|---|
| Change | Rs 0.38 | 52 week range | Rs 13.00 - 26.50 |
| Open | Rs 14.70 | Volume | 219,965 |
| Close | Rs 15.08 | Previous Close | Rs 15.08 |
SLGL Company Meetings
No MeetingsSLGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 15.88 | 14.15 | 14,850,723.00; Avg 873,571.94 |
| 3M | 17.37 | 13.69 | 73,224,676.00; Avg 1,241,096.20 |
| 6M | 23.19 | 13.69 | 352,645,787.00; Avg 2,890,539.24 |
| 1Y | 25.13 | 13.69 | 1,166,613,310.00; Avg 4,685,194.02 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.