Secure Logistics Group Limited - SLGL
Rs 14.81
Change -0.19
On Mar 18
Trades end of day
| Last trade on | Mar 18, 2026 | Day's range | Rs 14.76 - 15.30 |
|---|---|---|---|
| Change | Rs -0.19 | 52 week range | Rs 12.70 - 26.50 |
| Open | Rs 15.00 | Volume | 1,860,561 |
| Close | Rs 14.81 | Previous Close | Rs 14.81 |
SLGL Company Meetings
No MeetingsSLGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 20.36 | 14.76 | 25,724,873.00; Avg 1,286,243.65 |
| 3M | 23.19 | 14.76 | 228,377,040.00; Avg 3,683,500.65 |
| 6M | 25.13 | 14.76 | 721,345,582.00; Avg 5,679,886.47 |
| 1Y | 25.13 | 13.12 | 1,239,479,481.00; Avg 4,957,917.92 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.