Secure Logistics Group Limited - SLGL
Rs 19.93
Change 0.43
On Nov 17
Trades end of day
| Last trade on | Nov 17, 2025 | Day's range | Rs 19.41 - 21.00 |
|---|---|---|---|
| Change | Rs 0.43 | 52 week range | Rs 12.70 - 26.50 |
| Open | Rs 19.50 | Volume | 6,721,762 |
| Close | Rs 19.93 | Previous Close | Rs 19.93 |
SLGL Company Meetings
No MeetingsSLGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 21.64 | 18.72 | 67,535,997.00; Avg 3,215,999.86 |
| 3M | 25.13 | 16.47 | 599,168,150.00; Avg 9,217,971.54 |
| 6M | 25.13 | 14.66 | 809,871,856.00; Avg 6,376,943.75 |
| 1Y | 25.13 | 13.12 | 1,170,172,040.00; Avg 4,699,486.10 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.