Sazgar Engineering - SAZEW
Rs 1,252.46
Change -11.54
On May 23
Trades end of day
Last trade on | May 23, 2025 | Day's range | Rs 1,235.98 - 1,269.99 |
---|---|---|---|
Change | Rs -11.54 | 52 week range | Rs 711.50 - 1,401.00 |
Open | Rs 1,264.00 | Volume | 156,137 |
Close | Rs 1,252.46 | Previous Close | Rs 1,252.46 |
SAZEW Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 1,343.15 | 1,122.28 | 8,826,854.00; Avg 464,571.26 |
3M | 1,370.41 | 1,044.54 | 21,149,534.00; Avg 371,044.46 |
6M | 1,370.41 | 952.35 | 48,879,389.00; Avg 403,961.89 |
1Y | 1,370.41 | 716.78 | 138,035,074.00; Avg 563,408.47 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 60.45m |
---|---|---|---|
Net Profit | Rs 7,935.68m | Market Cap | Rs 75,706.07m |
EPS | 131.29 | P/E | 9.54 |
Par Value | Rs 10.00 | Book Value | 167.16 |
Net Worth | Rs 10,104.09m | Outstanding Shares | 60.45m |
Dividend | Rs 20.00 | ROE | 78.54% |
Dividend Yield | 1.60% | Divident Payout | 15.23% |
Earnings Yield | 10.48% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.