Sazgar Engineering - SAZEW
Rs 1,912.88
Change -57.10
On Oct 07
Trades end of day
Last trade on | Oct 07, 2025 | Day's range | Rs 1,906.11 - 1,969.98 |
---|---|---|---|
Change | Rs -57.10 | 52 week range | Rs 930.16 - 2,050.00 |
Open | Rs 1,969.98 | Volume | 117,206 |
Close | Rs 1,912.88 | Previous Close | Rs 1,912.88 |
SAZEW Company Meetings
No MeetingsSAZEW Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 1,980.06 | 1,620.68 | 4,985,794.00; Avg 226,627.00 |
3M | 1,980.06 | 1,194.98 | 17,303,909.00; Avg 266,213.98 |
6M | 1,980.06 | 1,065.51 | 41,986,699.00; Avg 333,227.77 |
1Y | 1,980.06 | 942.12 | 91,442,102.00; Avg 365,768.41 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 60.45m |
---|---|---|---|
Net Profit | Rs 7,935.68m | Market Cap | Rs 115,625.75m |
EPS | 131.29 | P/E | 14.57 |
Par Value | Rs 10.00 | Book Value | 167.16 |
Net Worth | Rs 10,104.09m | Outstanding Shares | 60.45m |
Dividend | Rs 20.00 | ROE | 78.54% |
Dividend Yield | 1.05% | Divident Payout | 15.23% |
Earnings Yield | 6.86% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.