Sazgar Engineering - SAZEW
Rs 1,138.52
Change -1.48
On Jun 13
Trades end of day
Last trade on | Jun 13, 2025 | Day's range | Rs 1,130.00 - 1,158.00 |
---|---|---|---|
Change | Rs -1.48 | 52 week range | Rs 800.00 - 1,401.00 |
Open | Rs 1,140.00 | Volume | 218,863 |
Close | Rs 1,138.52 | Previous Close | Rs 1,138.52 |
SAZEW Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 1,300.15 | 1,138.52 | 3,882,740.00; Avg 215,707.78 |
3M | 1,370.41 | 1,044.54 | 22,603,416.00; Avg 396,551.16 |
6M | 1,370.41 | 952.35 | 42,536,854.00; Avg 354,473.78 |
1Y | 1,370.41 | 810.56 | 118,174,568.00; Avg 486,315.09 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 60.45m |
---|---|---|---|
Net Profit | Rs 7,935.68m | Market Cap | Rs 68,818.87m |
EPS | 131.29 | P/E | 8.67 |
Par Value | Rs 10.00 | Book Value | 167.16 |
Net Worth | Rs 10,104.09m | Outstanding Shares | 60.45m |
Dividend | Rs 20.00 | ROE | 78.54% |
Dividend Yield | 1.76% | Divident Payout | 15.23% |
Earnings Yield | 11.53% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.